The Ohio U Bobcats travel to Buffalo to play the Bulls at 7:00 PM on Wednesday, February 22, 2012. Buffalo is the favorite in this matchup, laying -2.5 points here at home. The Total has been posted at Over/Under 135.5.
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any NCAAB sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 9, 2012 | Ohio U | 77 | Buffalo | 74 | 3.5 | 136.5 |
| February 22, 2012 | Ohio U | 88 | Buffalo | 77 | -2.5 | 135.5 |
| January 11, 2012 | Buffalo | 52 | Ohio U | 60 | -6.5 | 144.0 |
| February 15, 2011 | Ohio U | 76 | Buffalo | 69 | -8.5 | 145.0 |
| January 22, 2011 | Buffalo | 73 | Ohio U | 68 | -2.0 | 144.0 |
| February 27, 2010 | Ohio U | 69 | Buffalo | 72 | -6.0 | 150.5 |
| January 23, 2010 | Buffalo | 77 | Ohio U | 99 | -4.5 | 140.0 |
| March 1, 2009 | Buffalo | 68 | Ohio U | 66 | -5.0 | 130.0 |
| January 17, 2009 | Ohio U | 66 | Buffalo | 70 | ||
| March 9, 2008 | Buffalo | 80 | Ohio U | 94 |
When looking at the last 24 games in this series, we can see the home team has won 15 games compared to 9 wins for the road team. Average points scored per game for the home team in the Ohio U/Buffalo series is 76.3 ppg while the vistor has put up 69.5 ppg, creating an average margin of victory of 6.8 favoring the home team.
As stated, the exact advantage spanning the last 24 games represents a median average advantage for the home team in this series of 6.8 ppg. That represents a value number of 4.3 when meassured against the offered line of -2.5, suggesting a wager on Buffalo makes the most sense - at least, when looking at betting against the number according to the historical series trends.
The average Total points scored spanning the last 24 games between the Bobcats and the Bulls is 145.8 per game. That creates a face value cushion of 10.3 against the line, suggesting a bet of Over 135.5 may be in order. At least it appears as such on first impression when compared to the series history.
Now let's take a look at the series history in this exact situation, with Ohio U as the road team and with Buffalo as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 9, 2012 | Ohio U | 77 | Buffalo | 74 | 3.5 | 136.5 |
| February 22, 2012 | Ohio U | 88 | Buffalo | 77 | -2.5 | 135.5 |
| February 15, 2011 | Ohio U | 76 | Buffalo | 69 | -8.5 | 145.0 |
| February 27, 2010 | Ohio U | 69 | Buffalo | 72 | -6.0 | 150.5 |
| January 17, 2009 | Ohio U | 66 | Buffalo | 70 | ||
| January 23, 2008 | Ohio U | 68 | Buffalo | 59 | ||
| March 4, 2007 | Ohio U | 65 | Buffalo | 84 |
When looking at the last 12 games in this series while Buffalo has been the home team, we can see the Bulls have won 5 games compared to 7 wins for the Bobcats. Average points scored per game by Buffalo in this situation is is 72.4 ppg while Ohio U has put up 69.6 ppg, creating an average margin of victory of 2.8 favoring the Bulls.
As stated, the exact advantage spanning the last games represents a median average advantage for the home team in this series of 2.8 ppg. That represents a value number of 0.3 when meassured against the offered line of -2.5, suggesting a wager on the Bulls makes the most sense. At least, that's the way it looks when you ponder a bet against the line, looking at this wager in the vacuum of this series situation.
The average Total points scored spanning the last 12 games between the Bobcats and the Bulls is 142 per game. That creates a face value cushion of 6.5 against the line, suggesting a bet of Over 135.5 may be in order. At least it appears as such on first impression when compared to the series history.
This season the Ohio U Bobcats have played 30 games, averaging 68.6 points per game, while allowing 61.5 points per game. This has led to a season record of 23-7. Let's have a closer look at recent Ohio U Bobcats results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 23, 2012 | Ohio U | 65 | North Carolina | 73 | -11.0 | 143.0 |
| March 18, 2012 | Ohio U | 62 | South Florida | 56 | -2.5 | 116.0 |
| March 16, 2012 | Ohio U | 65 | Michigan | 60 | -5.5 | 125.0 |
| March 10, 2012 | Ohio U | 64 | Akron | 63 | 1.5 | 135.0 |
| March 9, 2012 | Ohio U | 77 | Buffalo | 74 | 3.5 | 136.5 |
| March 8, 2012 | Toledo | 57 | Ohio U | 65 | -10.5 | 139.0 |
| March 3, 2012 | Ohio U | 63 | Miami - OH | 54 |
This season the Ohio U Bobcats have played 18 games on the road, averaging 67.4 points per game, while allowing 64.3 points per game. This has led to a season record of 11-7. Let's have a closer look at recent Ohio U Bobcats results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 23, 2012 | Ohio U | 65 | North Carolina | 73 | -11.0 | 143.0 |
| March 18, 2012 | Ohio U | 62 | South Florida | 56 | -2.5 | 116.0 |
| March 16, 2012 | Ohio U | 65 | Michigan | 60 | -5.5 | 125.0 |
| March 10, 2012 | Ohio U | 64 | Akron | 63 | 1.5 | 135.0 |
| March 9, 2012 | Ohio U | 77 | Buffalo | 74 | 3.5 | 136.5 |
This season the Buffalo Bulls have played 30 games, averaging 71.7 points per game, while allowing 67.7 points per game. This has led to a season record of 19-7. Let's have a closer look at recent Buffalo Bulls results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 17, 2012 | Buffalo | 76 | Oakland | 84 | -3.0 | 165.0 |
| March 14, 2012 | Buffalo | 78 | American U | 61 | 2.0 | 134.0 |
| March 9, 2012 | Ohio U | 77 | Buffalo | 74 | 3.5 | 136.5 |
| March 3, 2012 | Bowling Green | 64 | Buffalo | 68 | -5.5 | 135.0 |
| February 29, 2012 | Buffalo | 74 | Akron | 70 | -6.5 | 141.5 |
| February 25, 2012 | Miami - OH | 74 | Buffalo | 84 | -8.0 | 127.5 |
| February 22, 2012 | Ohio U | 88 | Buffalo | 77 | -2.5 | 135.5 |
| February 18, 2012 | Buffalo | 65 | South Dakota State | 86 | -7.5 | 148.0 |
| February 14, 2012 | Buffalo | 71 | Kent St. | 76 | -4.5 | 141.0 |
| February 11, 2012 | Western Michigan | 57 | Buffalo | 59 | -9.5 | 138.0 |
This season the Buffalo Bulls have played 14 games here at home, averaging 73.0 points per game, while allowing 65.7 points per game. This has led to a season record of 11-3. Let's have a closer look at recent Buffalo Bulls results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 9, 2012 | Ohio U | 77 | Buffalo | 74 | 3.5 | 136.5 |
| March 3, 2012 | Bowling Green | 64 | Buffalo | 68 | -5.5 | 135.0 |
| February 25, 2012 | Miami - OH | 74 | Buffalo | 84 | -8.0 | 127.5 |
| February 22, 2012 | Ohio U | 88 | Buffalo | 77 | -2.5 | 135.5 |
| February 11, 2012 | Western Michigan | 57 | Buffalo | 59 | -9.5 | 138.0 |
| February 1, 2012 | Ball St. | 57 | Buffalo | 73 | -5.5 | 129.5 |
| January 24, 2012 | Eastern Michigan | 47 | Buffalo | 65 | -13.5 | 115.0 |
| January 18, 2012 | Akron | 70 | Buffalo | 82 | -2.5 | 135.5 |
| January 7, 2012 | Kent St. | 65 | Buffalo | 66 | -3.0 | 139.5 |
| December 10, 2011 | Youngstown St. | 72 | Buffalo | 80 | -10.5 | 141.0 |