The Milwaukee Bucks travel to Chicago to play the Bulls at 8:05 PM on Wednesday, February 22, 2012. Chicago is the favorite in this matchup, laying -11.5 points here at home. The Total has been posted at Over/Under 189.5.
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any NBA sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 7, 2012 | Chicago | 106 | Milwaukee | 104 | 7.5 | 195.5 |
| February 22, 2012 | Milwaukee | 91 | Chicago | 110 | -11.5 | 189.5 |
| February 4, 2012 | Chicago | 113 | Milwaukee | 90 | 5.0 | 186.5 |
| January 27, 2012 | Milwaukee | 100 | Chicago | 107 | ||
| March 26, 2011 | Chicago | 95 | Milwaukee | 87 | 5.5 | 178.0 |
| February 26, 2011 | Chicago | 83 | Milwaukee | 75 | 3.5 | 182.0 |
| January 24, 2011 | Milwaukee | 83 | Chicago | 92 | -8.0 | 178.5 |
| December 28, 2010 | Milwaukee | 77 | Chicago | 90 | -8.5 | 178.5 |
| April 6, 2010 | Milwaukee | 79 | Chicago | 74 | -6.5 | 188.5 |
| January 8, 2010 | Chicago | 93 | Milwaukee | 96 | -3.5 | 194.5 |
When looking at the last 56 games in this series, we can see the home team has won 40 games compared to 16 wins for the road team. Average points scored per game for the home team in the Milwaukee/Chicago series is 98.7 ppg while the vistor has put up 94.9 ppg, creating an average margin of victory of 3.8 favoring the home team.
As stated, the exact advantage spanning the last 56 games represents a median average advantage for the home team in this series of 3.8 ppg. That represents a value number of -7.7 when meassured against the offered line of -11.5, suggesting a wager on Milwaukee makes the most sense - at least, when looking at betting against the number according to the historical series trends.
The average Total points scored spanning the last 56 games between the Bucks and the Bulls is 193.6 per game. That creates a face value cushion of 4.1 against the line, suggesting a bet of Over 189.5 may be in order. At least it appears as such on first impression when compared to the series history.
Now let's take a look at the series history in this exact situation, with Milwaukee as the road team and with Chicago as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| February 22, 2012 | Milwaukee | 91 | Chicago | 110 | -11.5 | 189.5 |
| January 27, 2012 | Milwaukee | 100 | Chicago | 107 | ||
| January 24, 2011 | Milwaukee | 83 | Chicago | 92 | -8.0 | 178.5 |
| December 28, 2010 | Milwaukee | 77 | Chicago | 90 | -8.5 | 178.5 |
| April 6, 2010 | Milwaukee | 79 | Chicago | 74 | -6.5 | 188.5 |
| November 3, 2009 | Milwaukee | 81 | Chicago | 83 | ||
| March 6, 2009 | Milwaukee | 102 | Chicago | 117 | -6.0 | 206.0 |
When looking at the last 29 games in this series while Chicago has been the home team, we can see the Bulls have won 22 games compared to 7 wins for the Bucks. Average points scored per game by Chicago in this situation is is 97.6 ppg while Milwaukee has put up 93.7 ppg, creating an average margin of victory of 3.9 favoring the Bucks.
As stated, the exact advantage spanning the last games represents a median average advantage for the home team in this series of 3.9 ppg. That represents a value number of -7.6 when meassured against the offered line of -11.5, suggesting a wager on the Bucks makes the most sense. At least, that's the way it looks when you ponder a bet against the line, looking at this wager in the vacuum of this series situation.
The average Total points scored spanning the last 29 games between the Bucks and the Bulls is 191.3 per game. That creates a face value cushion of 1.8 against the line, suggesting a bet of Over 189.5 may be in order. At least it appears as such on first impression when compared to the series history.
This season the Milwaukee Bucks have played 68 games, averaging 98.6 points per game, while allowing 98.4 points per game. This has led to a season record of 31-37. Let's have a closer look at recent Milwaukee Bucks results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| April 26, 2012 | Milwaukee | 74 | Boston | 87 | -9.5 | 190.5 |
| April 25, 2012 | Philadelphia | 90 | Milwaukee | 85 | -6.5 | 197.0 |
| April 25, 2012 | Philadelphia | 90 | Milwaukee | 85 | ||
| April 23, 2012 | Toronto | 86 | Milwaukee | 92 | -10.0 | 200.5 |
| April 21, 2012 | New Jersey | 95 | Milwaukee | 106 | -9.5 | 208.5 |
| April 19, 2012 | Milwaukee | 109 | Indiana | 118 | -5.0 | 205.0 |
| April 18, 2012 | Milwaukee | 112 | Washington | 121 | 8.0 | 204.5 |
This season the Milwaukee Bucks have played 33 games on the road, averaging 97.6 points per game, while allowing 97.5 points per game. This has led to a season record of 14-19. Let's have a closer look at recent Milwaukee Bucks results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| April 26, 2012 | Milwaukee | 74 | Boston | 87 | -9.5 | 190.5 |
| April 19, 2012 | Milwaukee | 109 | Indiana | 118 | -5.0 | 205.0 |
| April 18, 2012 | Milwaukee | 112 | Washington | 121 | 8.0 | 204.5 |
| April 13, 2012 | Milwaukee | 113 | Detroit | 97 | 5.0 | 202.5 |
| April 2, 2012 | Milwaukee | 112 | Washington | 98 | 7.0 | 205.0 |
This season the Chicago Bulls have played 72 games, averaging 95.3 points per game, while allowing 88.0 points per game. This has led to a season record of 52-37. Let's have a closer look at recent Chicago Bulls results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 10, 2012 | Chicago | 78 | Philadelphia | 79 | -3.5 | 170.0 |
| May 8, 2012 | Philadelphia | 69 | Chicago | 77 | -5.0 | 171.5 |
| May 6, 2012 | Chicago | 82 | Philadelphia | 89 | -3.0 | 172.5 |
| May 4, 2012 | Chicago | 74 | Philadelphia | 79 | -1.5 | 179.0 |
| May 1, 2012 | Philadelphia | 109 | Chicago | 92 | -6.5 | 176.0 |
| April 28, 2012 | Philadelphia | 91 | Chicago | 103 | -8.5 | 174.0 |
| April 26, 2012 | Cleveland | 75 | Chicago | 107 | -15.0 | 185.0 |
| April 25, 2012 | Chicago | 92 | Indiana | 87 | 2.0 | 188.5 |
| April 21, 2012 | Dallas | 83 | Chicago | 93 | -6.5 | 182.5 |
| April 19, 2012 | Chicago | 72 | Miami | 83 |
This season the Chicago Bulls have played 36 games here at home, averaging 95.5 points per game, while allowing 88.0 points per game. This has led to a season record of 28-8. Let's have a closer look at recent Chicago Bulls results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 8, 2012 | Philadelphia | 69 | Chicago | 77 | -5.0 | 171.5 |
| May 1, 2012 | Philadelphia | 109 | Chicago | 92 | -6.5 | 176.0 |
| April 28, 2012 | Philadelphia | 91 | Chicago | 103 | -8.5 | 174.0 |
| April 26, 2012 | Cleveland | 75 | Chicago | 107 | -15.0 | 185.0 |
| April 21, 2012 | Dallas | 83 | Chicago | 93 | -6.5 | 182.5 |
| April 16, 2012 | Washington | 87 | Chicago | 84 | -12.5 | 188.0 |
| April 12, 2012 | Miami | 86 | Chicago | 96 | ||
| April 10, 2012 | New York | 86 | Chicago | 98 | -7.0 | 187.5 |
| April 5, 2012 | Boston | 86 | Chicago | 93 | -7.0 | 178.0 |
| April 2, 2012 | Houston | 99 | Chicago | 93 | -8.0 | 185.5 |