The Indiana Pacers travel to Charlotte to play the Bobcats at 7:05 PM on Wednesday, February 22, 2012. Charlotte is the underdog in this matchup, getting 5.5 points here at home. The Total has been posted at Over/Under 191.0.
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any NBA sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| February 22, 2012 | Indiana | 102 | Charlotte | 88 | 5.5 | 191.0 |
| February 19, 2012 | Charlotte | 73 | Indiana | 108 | -10.5 | 188.5 |
| January 7, 2012 | Charlotte | 77 | Indiana | 99 | -10.0 | 189.5 |
| March 23, 2011 | Indiana | 111 | Charlotte | 88 | -1.5 | 192.0 |
| February 9, 2011 | Charlotte | 103 | Indiana | 104 | -4.0 | 194.0 |
| December 10, 2010 | Charlotte | 92 | Indiana | 100 | -6.0 | 192.5 |
| October 29, 2010 | Indiana | 104 | Charlotte | 101 | -5.5 | 194.5 |
| March 16, 2010 | Charlotte | 94 | Indiana | 99 | 1.5 | 197.5 |
| December 16, 2009 | Charlotte | 98 | Indiana | 101 | -3.5 | 194.0 |
| November 22, 2009 | Indiana | 88 | Charlotte | 104 | -1.0 | 188.5 |
When looking at the last 31 games in this series, we can see the home team has won 21 games compared to 10 wins for the road team. Average points scored per game for the home team in the Indiana/Charlotte series is 98.9 ppg while the vistor has put up 95.5 ppg, creating an average margin of victory of 3.4 favoring the home team.
As stated, the exact advantage spanning the last 31 games represents a median average advantage for the home team in this series of 3.4 ppg. That represents a value number of 8.9 when meassured against the offered line of 5.5, suggesting a wager on Charlotte makes the most sense - at least, when looking at betting against the number according to the historical series trends.
The average Total points scored spanning the last 31 games between the Pacers and the Bobcats is 194.4 per game. That creates a face value cushion of 3.4 against the line, suggesting a bet of Over 191.0 may be in order. At least it appears as such on first impression when compared to the series history.
Now let's take a look at the series history in this exact situation, with Indiana as the road team and with Charlotte as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| February 22, 2012 | Indiana | 102 | Charlotte | 88 | 5.5 | 191.0 |
| March 23, 2011 | Indiana | 111 | Charlotte | 88 | -1.5 | 192.0 |
| October 29, 2010 | Indiana | 104 | Charlotte | 101 | -5.5 | 194.5 |
| November 22, 2009 | Indiana | 88 | Charlotte | 104 | -1.0 | 188.5 |
| March 21, 2009 | Indiana | 108 | Charlotte | 83 | -6.5 | 199.0 |
| February 18, 2009 | Indiana | 94 | Charlotte | 103 | ||
| December 31, 2007 | Indiana | 103 | Charlotte | 107 |
When looking at the last 15 games in this series while Charlotte has been the home team, we can see the Bobcats have won 8 games compared to 7 wins for the Pacers. Average points scored per game by Charlotte in this situation is is 97.7 ppg while Indiana has put up 97.5 ppg, creating an average margin of victory of 0.2 favoring the Bobcats.
As stated, the exact advantage spanning the last games represents a median average advantage for the home team in this series of 0.2 ppg. That represents a value number of 5.7 when meassured against the offered line of 5.5, suggesting a wager on the Bobcats makes the most sense. At least, that's the way it looks when you ponder a bet against the line, looking at this wager in the vacuum of this series situation.
The average Total points scored spanning the last 15 games between the Pacers and the Bobcats is 195.2 per game. That creates a face value cushion of 4.2 against the line, suggesting a bet of Over 191.0 may be in order. At least it appears as such on first impression when compared to the series history.
This season the Indiana Pacers have played 74 games, averaging 96.9 points per game, while allowing 93.3 points per game. This has led to a season record of 47-27. Let's have a closer look at recent Indiana Pacers results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 15, 2012 | Indiana | 78 | Miami | 75 | -6.5 | 186.0 |
| May 13, 2012 | Indiana | 86 | Miami | 95 | -8.5 | 188.0 |
| May 8, 2012 | Orlando | 87 | Indiana | 105 | -10.5 | 179.5 |
| May 5, 2012 | Indiana | 101 | Orlando | 99 | 5.0 | 181.5 |
| May 2, 2012 | Indiana | 97 | Orlando | 74 | 3.0 | 183.5 |
| April 30, 2012 | Orlando | 78 | Indiana | 93 | -9.0 | 187.5 |
| April 28, 2012 | Orlando | 81 | Indiana | 77 | -9.5 | 191.5 |
This season the Indiana Pacers have played 37 games on the road, averaging 95.2 points per game, while allowing 94.4 points per game. This has led to a season record of 22-15. Let's have a closer look at recent Indiana Pacers results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 15, 2012 | Indiana | 78 | Miami | 75 | -6.5 | 186.0 |
| May 13, 2012 | Indiana | 86 | Miami | 95 | -8.5 | 188.0 |
| May 5, 2012 | Indiana | 101 | Orlando | 99 | 5.0 | 181.5 |
| May 2, 2012 | Indiana | 97 | Orlando | 74 | 3.0 | 183.5 |
| April 17, 2012 | Indiana | 102 | Philadelphia | 97 | -3.5 | 184.5 |
This season the Charlotte Bobcats have played 67 games, averaging 86.8 points per game, while allowing 100.7 points per game. This has led to a season record of 7-27. Let's have a closer look at recent Charlotte Bobcats results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| April 26, 2012 | New York | 104 | Charlotte | 84 | 5.0 | 190.5 |
| April 25, 2012 | Charlotte | 95 | Orlando | 102 | -14.5 | 186.0 |
| April 23, 2012 | Charlotte | 73 | Washington | 101 | -9.5 | 190.5 |
| April 22, 2012 | Sacramento | 114 | Charlotte | 88 | 4.0 | 195.0 |
| April 20, 2012 | Memphis | 85 | Charlotte | 80 | 13.5 | 182.0 |
| April 18, 2012 | Chicago | 100 | Charlotte | 68 | 12.5 | 179.5 |
| April 16, 2012 | New Orleans | 75 | Charlotte | 67 | 6.5 | 186.5 |
| April 15, 2012 | Boston | 94 | Charlotte | 82 | 9.0 | 182.5 |
| April 13, 2012 | Charlotte | 82 | Miami | 105 | -16.5 | 193.0 |
| April 12, 2012 | Detroit | 109 | Charlotte | 85 |
This season the Charlotte Bobcats have played 33 games here at home, averaging 87.1 points per game, while allowing 99.5 points per game. This has led to a season record of 4-29. Let's have a closer look at recent Charlotte Bobcats results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| April 26, 2012 | New York | 104 | Charlotte | 84 | 5.0 | 190.5 |
| April 22, 2012 | Sacramento | 114 | Charlotte | 88 | 4.0 | 195.0 |
| April 20, 2012 | Memphis | 85 | Charlotte | 80 | 13.5 | 182.0 |
| April 18, 2012 | Chicago | 100 | Charlotte | 68 | 12.5 | 179.5 |
| April 16, 2012 | New Orleans | 75 | Charlotte | 67 | 6.5 | 186.5 |
| April 15, 2012 | Boston | 94 | Charlotte | 82 | 9.0 | 182.5 |
| April 12, 2012 | Detroit | 109 | Charlotte | 85 | ||
| April 9, 2012 | Washington | 113 | Charlotte | 85 | -1.5 | 197.0 |
| April 7, 2012 | Atlanta | 116 | Charlotte | 96 | 8.5 | 187.5 |
| March 30, 2012 | Denver | 99 | Charlotte | 88 | 8.5 | 204.0 |