The Texas Rangers travel to (LAA) Los Angeles to play the Angels at 3:35 PM on Thursday, July 21, 2011. (LAA) Los Angeles is the favorite in this matchup, laying points here at home. The Total has been posted at Over/Under .
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any MLB sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 13, 2012 | (LAA) Los Angeles | 6 | Texas | 13 | -1.5 | 8.5 |
| May 12, 2012 | (LAA) Los Angeles | 4 | Texas | 2 | -1.5 | 9.5 |
| May 11, 2012 | (LAA) Los Angeles | 3 | Texas | 10 | -1.5 | 8.5 |
| September 28, 2011 | Texas | 3 | (LAA) Los Angeles | 1 | ||
| September 27, 2011 | Texas | 10 | (LAA) Los Angeles | 3 | -1.5 | 7.5 |
| September 26, 2011 | Texas | 4 | (LAA) Los Angeles | 3 | -1.5 | 7.0 |
| August 28, 2011 | (LAA) Los Angeles | 5 | Texas | 9 | -1.5 | 8.5 |
| August 27, 2011 | (LAA) Los Angeles | 8 | Texas | 4 | -1.5 | 8.5 |
| August 26, 2011 | (LAA) Los Angeles | 7 | Texas | 11 | -1.5 | 8.5 |
| August 18, 2011 | Texas | 1 | (LAA) Los Angeles | 2 | -1.5 | 6.5 |
When looking at the last 273 games in this series, we can see the home team has won 145 games compared to 128 wins for the road team. Average points scored per game for the home team in the Texas/(LAA) Los Angeles series is 5 ppg while the vistor has put up 5.2 ppg, creating an average margin of victory of 0.2 favoring the road team.
The average Total points scored spanning the last 273 games between the Rangers and the Angels is 10.2 per game.
Now let's take a look at the series history in this exact situation, with Texas as the road team and with (LAA) Los Angeles as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| September 28, 2011 | Texas | 3 | (LAA) Los Angeles | 1 | ||
| September 27, 2011 | Texas | 10 | (LAA) Los Angeles | 3 | -1.5 | 7.5 |
| September 26, 2011 | Texas | 4 | (LAA) Los Angeles | 3 | -1.5 | 7.0 |
| August 18, 2011 | Texas | 1 | (LAA) Los Angeles | 2 | -1.5 | 6.5 |
| August 17, 2011 | Texas | 4 | (LAA) Los Angeles | 3 | -1.5 | 7.5 |
| August 16, 2011 | Texas | 7 | (LAA) Los Angeles | 3 | 1.5 | 8.5 |
| August 15, 2011 | Texas | 8 | (LAA) Los Angeles | 4 | 1.5 | 8.5 |
When looking at the last 135 games in this series while (LAA) Los Angeles has been the home team, we can see the Angels have won 73 games compared to 62 wins for the Rangers. Average points scored per game by (LAA) Los Angeles in this situation is is 4.8 ppg while Texas has put up 4.9 ppg, creating an average margin of victory of 0.1 favoring the .
The average Total points scored spanning the last 135 games between the Rangers and the Angels is 9.7 per game.
This season the Texas Rangers have played 37 games, averaging 5.7 points per game, while allowing 3.7 points per game. This has led to a season record of 23-14. Let's have a closer look at recent Texas Rangers results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 15, 2012 | Kansas City | 7 | Texas | 4 | -1.5 | 10.0 |
| May 14, 2012 | Kansas City | 3 | Texas | 1 | -1.5 | 10.0 |
| May 13, 2012 | (LAA) Los Angeles | 6 | Texas | 13 | -1.5 | 8.5 |
| May 12, 2012 | (LAA) Los Angeles | 4 | Texas | 2 | -1.5 | 9.5 |
| May 11, 2012 | (LAA) Los Angeles | 3 | Texas | 10 | -1.5 | 8.5 |
| May 10, 2012 | Texas | 7 | Baltimore | 3 | 1.5 | 9.0 |
| May 10, 2012 | Texas | 5 | Baltimore | 6 | 1.5 | 8.5 |
This season the Texas Rangers have played 19 games on the road, averaging 6.6 points per game, while allowing 3.7 points per game. This has led to a season record of 13-6. Let's have a closer look at recent Texas Rangers results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 10, 2012 | Texas | 5 | Baltimore | 6 | 1.5 | 8.5 |
| May 10, 2012 | Texas | 7 | Baltimore | 3 | 1.5 | 9.0 |
| May 8, 2012 | Texas | 10 | Baltimore | 3 | 1.5 | 8.5 |
| May 7, 2012 | Texas | 14 | Baltimore | 3 | 1.5 | 9.5 |
| May 6, 2012 | Texas | 2 | Cleveland | 4 | 1.5 | 8.5 |
This season the (LAA) Los Angeles Angels have played 37 games, averaging 3.6 points per game, while allowing 4.0 points per game. This has led to a season record of 16-14. Let's have a closer look at recent (LAA) Los Angeles Angels results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 15, 2012 | Oakland | 0 | (LAA) Los Angeles | 4 | -1.5 | 7.5 |
| May 14, 2012 | Oakland | 5 | (LAA) Los Angeles | 0 | -1.5 | 7.0 |
| May 13, 2012 | (LAA) Los Angeles | 6 | Texas | 13 | -1.5 | 8.5 |
| May 12, 2012 | (LAA) Los Angeles | 4 | Texas | 2 | -1.5 | 9.5 |
| May 11, 2012 | (LAA) Los Angeles | 3 | Texas | 10 | -1.5 | 8.5 |
| May 9, 2012 | (LAA) Los Angeles | 6 | Minnesota | 2 | 1.5 | 8.0 |
| May 8, 2012 | (LAA) Los Angeles | 0 | Minnesota | 5 | 1.5 | 8.0 |
| May 7, 2012 | (LAA) Los Angeles | 8 | Minnesota | 3 | 1.5 | 7.5 |
| May 6, 2012 | Toronto | 3 | (LAA) Los Angeles | 4 | -1.5 | 8.5 |
| May 5, 2012 | Toronto | 2 | (LAA) Los Angeles | 6 | -1.5 | 7.0 |
This season the (LAA) Los Angeles Angels have played 19 games here at home, averaging 3.5 points per game, while allowing 3.1 points per game. This has led to a season record of 10-9. Let's have a closer look at recent (LAA) Los Angeles Angels results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| May 15, 2012 | Oakland | 0 | (LAA) Los Angeles | 4 | -1.5 | 7.5 |
| May 14, 2012 | Oakland | 5 | (LAA) Los Angeles | 0 | -1.5 | 7.0 |
| May 6, 2012 | Toronto | 3 | (LAA) Los Angeles | 4 | -1.5 | 8.5 |
| May 5, 2012 | Toronto | 2 | (LAA) Los Angeles | 6 | -1.5 | 7.0 |
| May 4, 2012 | Toronto | 4 | (LAA) Los Angeles | 0 | -1.5 | 8.0 |
| May 3, 2012 | Toronto | 5 | (LAA) Los Angeles | 0 | -1.5 | 7.0 |
| May 2, 2012 | Minnesota | 0 | (LAA) Los Angeles | 9 | -1.5 | 7.0 |
| May 1, 2012 | Minnesota | 0 | (LAA) Los Angeles | 4 | -1.5 | 8.5 |
| April 30, 2012 | Minnesota | 3 | (LAA) Los Angeles | 4 | -1.5 | 7.5 |
| April 22, 2012 | Baltimore | 3 | (LAA) Los Angeles | 2 | -1.5 | 8.0 |