JustBet
 REGISTRATION IS ABSOLUTELY FREE Register Free MEMBERS LOGIN
JUSTBET.COM
GO TO JUSTBET.COM TO BET AND WIN TODAY!
BET365
A NAME YOU CAN TRUST.
 
Main | Matchups | Live Odds | Scoreboard | Standings | Power Ratings | Headlines | Top Cappers

CURRENT ncaab STANDINGS

 Division I Standings Home Away
 America East Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Vermont Catamounts 33 25 8 0 11-4-0 71.3 65.1 14-4-0 68.8 64.5
  Albany Great Danes 32 22 10 0 11-2-0 69.3 60.5 11-8-0 66.5 68.3
  Hartford Hawks 32 14 18 0 8-5-0 61.0 58.4 6-13-0 62.5 69.2
  Binghamton Bearcats 28 13 15 0 8-6-0 66.8 66.6 5-9-0 65.0 65.9
  Maine Black Bears 30 12 18 0 6-7-0 66.6 61.9 6-11-0 64.8 70.3
  Northeastern Huskies 32 12 20 0 10-4-0 66.1 61.0 2-16-0 57.3 70.5
  New Hampshire Wildcats 30 11 19 0 5-7-0 63.5 64.5 6-12-0 56.8 63.5
  Boston U Terriers 29 10 19 0 5-8-0 57.0 58.6 5-11-0 60.9 62.8
  Stony Brook Seawolves 29 9 20 0 4-9-0 60.6 66.3 5-11-0 59.2 62.7
 Atlantic 10 Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Xavier Musketeers 34 25 9 0 18-2-0 78.2 62.0 7-7-0 73.6 70.5
  Massachusetts Minutemen 33 24 9 0 13-3-0 79.6 66.7 11-6-0 75.0 70.7
  George Washington Colonials 32 23 9 0 17-1-0 73.6 60.2 6-8-0 65.8 70.1
  Rhode Island Rams 33 19 14 0 12-4-0 78.9 72.7 7-10-0 72.9 78.5
  Dayton Flyers 30 18 12 0 16-2-0 69.5 61.7 2-10-0 63.0 73.7
  Fordham Rams 30 17 13 0 11-5-0 64.7 62.9 6-8-0 65.5 66.2
  Saint Josephs Hawks 30 16 14 0 11-5-0 68.3 62.3 5-9-0 64.9 66.1
  Temple Owls 30 12 18 0 9-6-0 78.7 71.2 3-12-0 71.3 76.8
  Duquesne Dukes 29 10 19 0 5-9-0 78.2 86.1 5-10-0 78.3 82.9
  La Salle Explorers 30 10 20 0 6-13-0 70.0 72.6 4-7-0 71.0 76.0
  Richmond Spiders 30 8 22 0 6-10-0 64.5 69.0 2-12-0 54.1 64.6
  Saint Bonaventure Bonnies 28 7 21 0 3-11-0 68.2 77.7 4-10-0 67.5 78.6
 Atlantic Coast Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  North Carolina Tar Heels 38 31 7 0 25-3-0 87.3 67.3 6-4-0 81.3 72.2
  Maryland Terrapins 34 25 9 0 19-5-0 78.9 64.7 6-4-0 79.1 75.0
  Clemson Tigers 37 25 12 0 17-6-0 73.1 64.3 8-6-0 71.5 67.6
  Duke Blue Devils 33 22 11 0 17-6-0 70.4 59.5 5-5-0 70.3 67.8
  Florida State Seminoles 35 22 13 0 17-3-0 77.0 63.5 5-10-0 71.0 76.2
  Virginia Cavaliers 32 21 11 0 17-5-0 82.2 71.8 4-6-0 65.3 68.6
  Georgia Tech Yellow Jackets 33 20 13 0 18-2-0 83.6 64.9 2-11-0 71.1 77.9
  North Carolina State Wolfpack 36 20 16 0 14-6-0 73.9 69.9 6-10-0 68.8 73.5
  Wake Forest Demon Deacons 31 15 16 0 12-5-0 79.5 74.0 3-11-0 66.7 79.2
 Atlantic Sun Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Belmont Bruins 33 23 10 0 11-3-0 78.0 62.0 12-7-0 68.3 66.3
  Central Florida Golden Knights 30 21 9 0 15-3-0 73.1 62.2 6-6-0 71.0 69.8
  Lipscomb Bison 32 19 13 0 15-1-0 72.3 60.5 4-12-0 63.6 68.9
  Florida Atlantic Owls 31 16 15 0 11-2-0 81.4 73.3 5-13-0 70.1 81.3
  Jacksonville Dolphins 29 15 14 0 12-2-0 79.4 71.2 3-12-0 67.5 79.4
  Troy State Trojans 30 13 17 0 9-5-0 77.7 73.7 4-12-0 70.9 77.8
  Mercer Bears 30 13 17 0 9-5-0 76.6 72.5 4-12-0 68.3 81.9
  Campbell Camels 31 13 18 0 11-3-0 84.6 73.2 2-15-0 71.5 82.8
  Georgia State Panthers 29 11 18 0 7-8-0 65.7 67.8 4-10-0 62.5 75.2
  Stetson Hatters 30 11 19 0 8-6-0 70.0 68.7 3-13-0 64.1 74.9
  Gardner-Webb Bulldogs 29 9 20 0 7-5-0 65.5 62.8 2-15-0 61.2 77.8
 Big 12 Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Kansas Jayhawks 38 33 5 0 25-3-0 80.5 61.9 8-2-0 72.2 61.0
  Texas A&M Aggies 34 27 7 0 20-2-0 78.9 57.5 7-5-0 69.5 63.0
  Texas Longhorns 35 25 10 0 19-4-0 81.6 67.5 6-6-0 81.8 81.1
  Kansas State Wildcats 36 24 12 0 16-3-0 71.5 58.2 8-9-0 68.9 72.0
  Oklahoma State Cowboys 36 23 13 0 19-3-0 80.5 68.6 4-10-0 66.2 72.9
  Texas Tech Red Raiders 34 21 13 0 14-3-0 76.4 67.2 7-10-0 66.9 70.9
  Missouri Tigers 30 18 12 0 15-5-0 79.6 69.8 3-7-0 73.6 76.0
  Nebraska Cornhuskers 31 17 14 0 14-4-0 72.0 60.7 3-10-0 59.5 68.5
  Oklahoma Sooners 32 17 15 0 14-5-0 70.7 53.8 3-10-0 61.5 67.7
  Iowa State Cyclones 31 15 16 0 12-7-0 66.6 61.7 3-9-0 58.8 71.0
  Baylor Bears 30 14 16 0 13-5-0 76.6 67.0 1-11-0 71.9 82.0
  Colorado Golden Buffaloes 27 7 20 0 6-9-0 72.4 79.2 1-11-0 65.0 81.2
 Big East Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Georgetown Hoyas 37 30 7 0 20-3-0 68.4 54.8 10-4-0 70.0 63.1
  Pittsburgh Panthers 37 29 8 0 20-2-0 74.8 61.0 9-6-0 66.0 65.4
  West Virginia Moutaineers 36 27 9 0 21-1-0 72.2 55.7 6-8-0 71.0 71.5
  Notre Dame Fighting Irish 32 24 8 0 20-2-0 83.8 64.6 4-6-0 74.7 75.4
  Syracuse Orangemen 35 24 11 0 19-5-0 77.7 67.7 5-6-0 70.8 68.6
  Villanova Wildcats 33 22 11 0 11-4-0 73.6 63.6 11-7-0 71.5 65.4
  Virginia Tech Hokies 34 22 12 0 16-4-0 74.2 60.3 6-8-0 67.5 69.6
  Boston College Eagles 33 21 12 0 16-4-0 78.6 67.6 5-8-0 67.2 72.5
  Providence Friars 31 18 13 0 16-3-0 79.3 67.0 2-10-0 70.8 79.2
  Connecticut, U of Huskies 31 17 14 0 15-5-0 76.8 60.2 2-9-0 58.6 66.6
  Saint Johns Red Storm 31 16 15 0 14-7-0 64.1 61.4 2-8-0 63.2 71.8
  Seton Hall Pirates 29 13 16 0 12-6-0 76.9 69.3 1-10-0 70.9 78.3
  Rutgers Scarlet Knights 29 10 19 0 8-8-0 64.4 64.3 2-11-0 54.0 68.4
  Miami - FL Hurricanes 28 8 20 0 4-9-0 71.1 73.6 4-11-0 66.1 75.3
 Big Sky Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Weber State Wildcats 31 19 12 0 14-3-0 75.0 66.0 5-9-0 66.3 73.6
  Northern Arizona Lumberjacks 29 18 11 0 12-2-0 86.9 74.5 6-9-0 79.1 86.1
  Portland State Vikings 31 18 13 0 13-3-0 82.9 69.2 5-10-0 73.1 82.2
  Montana Grizzlies 31 16 15 0 11-5-0 77.1 68.5 5-10-0 67.1 71.9
  Eastern Washington Eagles 28 14 14 0 10-3-0 87.4 77.8 4-11-0 81.2 86.3
  Idaho State Bengals 29 12 17 0 9-4-0 74.3 66.1 3-13-0 61.1 69.3
  Montana State Bobcats 29 10 19 0 8-7-0 72.4 67.8 2-12-0 64.0 77.5
  Sacramento State Hornets 28 9 19 0 8-5-0 85.0 80.7 1-14-0 67.5 84.0
 Big South Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Winthrop Eagles 34 29 5 0 16-0-0 77.6 56.1 13-5-0 72.3 66.1
  High Point Panthers 33 23 10 0 17-3-0 75.7 62.5 6-7-0 71.7 75.6
  Coastal Carolina Chanticleers 30 15 15 0 12-5-0 77.4 66.7 3-10-0 70.3 77.4
  Liberty Flames 32 14 18 0 11-5-0 81.6 70.8 3-13-0 69.6 78.0
  Virginia Military Institute Keydets 33 14 19 0 8-6-0 112.3 98.3 6-13-0 92.5 98.0
  UNC Asheville Bulldogs 31 12 19 0 7-6-0 71.2 70.2 5-13-0 67.8 75.7
  Charleston Southern Buccaneers 31 9 22 0 8-6-0 79.8 71.0 1-16-0 69.8 74.6
  Elon College Fighting Christians 30 7 23 0 4-9-0 65.5 69.5 3-14-0 60.1 71.0
  Radford Highlanders 31 7 24 0 5-8-0 73.7 87.3 2-16-0 67.3 77.7
 Big Ten Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Ohio State Buckeyes 39 35 4 0 27-0-0 76.4 60.3 8-4-0 70.0 65.6
  Wisconsin Badgers 36 30 6 0 23-2-0 73.8 57.3 7-4-0 62.0 59.0
  Illinois Fighting Illini 35 23 12 0 19-3-0 67.9 55.4 4-9-0 57.7 59.8
  Michigan State Spartans 35 23 12 0 20-1-0 69.0 52.8 3-11-0 59.0 63.6
  Purdue Boilermakers 33 22 11 0 17-2-0 74.2 58.0 5-9-0 64.7 69.0
  Michigan Wolverines 35 22 13 0 19-3-0 68.0 56.1 3-10-0 57.9 67.7
  Indiana Hoosiers 32 21 11 0 18-2-0 74.8 59.3 3-9-0 62.5 65.8
  Iowa Hawkeyes 31 17 14 0 15-4-0 70.1 60.8 2-10-0 65.6 73.2
  Northwestern Wildcats 35 16 19 0 12-9-0 58.2 55.5 4-10-0 56.5 62.7
  Penn State Nittany Lions 30 11 19 0 11-8-0 68.7 65.8 0-11-0 59.5 71.5
  Minnesota Golden Gophers 31 9 22 0 8-11-0 63.7 66.0 1-11-0 55.7 66.5
 Big West Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Long Beach State 49ers 33 23 10 0 15-1-0 86.4 72.5 8-9-0 73.1 79.4
  Utah State Aggies 35 23 12 0 15-1-0 73.4 62.4 8-11-0 67.9 71.0
  CS Fullerton Titans 30 20 10 0 13-2-0 87.8 71.0 7-8-0 76.3 81.7
  Cal Poly Mustangs 30 19 11 0 13-3-0 80.7 71.6 6-8-0 69.5 72.3
  Santa Barbara Gauchos 29 18 11 0 8-7-0 69.6 64.4 10-4-0 72.8 70.5
  CS Northridge Matadors 32 15 17 0 12-6-0 82.2 75.8 3-11-0 66.6 75.2
  Cal Irvine Anteaters 33 15 18 0 10-4-0 69.7 63.5 5-14-0 63.6 69.4
  Pacific Tigers 31 12 19 0 7-7-0 68.6 68.7 5-12-0 68.5 74.1
  Cal Riverside Highlanders 31 7 24 0 4-8-0 67.8 67.0 3-16-0 61.9 76.0
  Idaho Vandals 31 4 27 0 2-12-0 65.9 73.7 2-15-0 57.8 75.0
 Colonial Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Virginia Commonwealth Rams 35 28 7 0 16-3-0 74.7 63.6 12-4-0 75.3 68.0
  Old Dominion Monarchs 33 24 9 0 16-3-0 71.3 59.0 8-6-0 66.7 66.0
  Drexel Dragons 34 24 10 0 11-5-0 63.5 55.5 13-5-0 67.7 64.8
  Hofstra Flying Dutchmen 31 21 10 0 11-3-0 72.5 67.0 10-7-0 74.1 73.0
  George Mason Patriots 34 18 16 0 8-7-0 65.4 59.2 10-9-0 60.8 59.1
  William & Mary Tribe 30 15 15 0 11-6-0 66.1 62.7 4-9-0 60.0 66.1
  Towson Tigers 32 15 17 0 11-6-0 69.8 63.5 4-11-0 65.8 72.8
  UNC Wilmington Seahawks 28 7 21 0 5-7-0 64.5 66.4 2-14-0 62.6 72.5
  James Madison Dukes 29 6 23 0 4-11-0 64.4 71.4 2-12-0 63.0 74.3
  Delaware Blue Hens 32 6 26 0 4-11-0 61.9 65.6 2-15-0 59.8 72.4
 Conference USA Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Memphis Tigers 38 34 4 0 24-1-0 82.4 61.3 10-3-0 72.7 66.3
  Marquette Golden Eagles 34 24 10 0 19-5-0 72.8 61.3 5-5-0 69.5 73.4
  Louisville Cardinals 34 23 11 0 18-6-0 73.4 64.1 5-5-0 64.4 63.1
  Southern Mississippi Golden Eagles 31 20 11 0 17-2-0 74.2 61.2 3-9-0 61.5 64.1
  Saint Louis Billikens 33 20 13 0 16-2-0 69.7 62.4 4-11-0 61.4 68.2
  DePaul Blue Demons 34 20 14 0 15-3-0 71.8 60.5 5-11-0 62.8 66.3
  Houston Cougars 33 18 15 0 14-3-0 74.9 64.8 4-12-0 71.3 76.5
  Tulane Green Wave 30 17 13 0 12-5-0 72.9 67.5 5-8-0 64.3 68.6
  Alabama - Birmingham Blazers 32 16 16 0 10-5-0 71.8 65.2 6-11-0 61.7 64.7
  Charlotte 49ers 29 13 16 0 10-4-0 74.5 66.7 3-12-0 65.7 76.9
  Texas Christian Horned Frogs 30 13 17 0 11-7-0 66.9 63.8 2-10-0 57.2 71.1
  South Florida Bulls 30 13 17 0 10-6-0 70.8 63.4 3-11-0 61.5 69.1
  Cincinnati Bearcats 30 11 19 0 10-10-0 65.1 64.7 1-9-0 63.4 73.7
  East Carolina Pirates 30 6 24 0 5-9-0 58.1 62.7 1-15-0 60.3 71.6
 Horizon Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Butler Bulldogs 36 29 7 0 15-2-0 68.7 54.2 14-5-0 66.5 59.6
  Wright State Raiders 34 24 10 0 15-1-0 67.5 56.6 9-9-0 61.0 66.6
  Loyola Ramblers 32 21 11 0 14-4-0 70.0 60.0 7-7-0 69.7 71.0
  Wisc - Green Bay Phoenix 31 17 14 0 12-5-0 69.4 61.4 5-9-0 65.7 71.0
  Youngstown State Penguins 30 14 16 0 10-3-0 74.0 65.9 4-13-0 60.9 69.5
  Illinois - Chicago Flames 33 14 19 0 10-6-0 71.6 67.5 4-13-0 67.4 73.4
  Detroit Titans 30 11 19 0 7-6-0 67.3 64.9 4-13-0 61.0 68.1
  Cleveland State Vikings 31 10 21 0 7-8-0 68.0 68.2 3-13-0 59.5 69.0
  Wisc - Milwaukee Panthers 31 9 22 0 7-7-0 65.2 66.7 2-15-0 64.3 75.5
 Independents Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Texas A&M - Corpus Christi Islanders 33 26 7 0 17-1-0 80.9 65.6 9-6-0 77.2 74.7
  Texas Pan American Broncs 26 12 14 0 11-3-0 73.8 60.5 1-11-0 62.3 73.9
  IPFW Mastodons 29 12 17 0 8-5-0 75.9 64.6 4-12-0 62.1 74.2
  Savannah State Tigers 30 12 18 0 11-3-0 59.6 56.6 1-15-0 54.1 70.5
  Centenary Gents 31 10 21 0 9-7-0 72.3 72.0 1-14-0 64.4 78.4
  Northern Colorado Bears 15 1 14 0 0-0-0 0.0 0.0 1-14-0 65.5 80.0
 Ivy League Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Pennsylvania Quakers 31 23 8 0 12-3-0 74.8 64.9 11-5-0 73.0 68.1
  Columbia Lions 29 17 12 0 11-4-0 69.3 62.0 6-8-0 64.0 67.7
  Cornell Big Red 28 16 12 0 9-5-0 69.2 64.1 7-7-0 63.3 63.8
  Yale Bulldogs 27 14 13 0 8-5-0 69.2 63.2 6-8-0 67.1 69.2
  Harvard Crimson 29 13 16 0 6-7-0 73.1 77.4 7-9-0 71.6 76.6
  Brown Bears 30 12 18 0 7-5-0 64.1 63.8 5-13-0 58.4 62.9
  Princeton Tigers 28 11 17 0 7-7-0 54.1 52.2 4-10-0 46.5 54.3
  Dartmouth Big Green 28 10 18 0 7-7-0 63.1 62.0 3-11-0 55.5 71.2
 Metro Atlantic Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Marist Red Foxes 34 25 9 0 15-2-0 77.0 66.8 10-7-0 72.9 70.6
  Niagara Purple Eagles 36 23 13 0 13-7-0 76.3 73.5 10-6-0 73.8 75.5
  Siena Saints 31 19 12 0 11-4-0 76.5 69.7 8-8-0 76.5 74.7
  Loyola Greyhounds 31 18 13 0 9-5-0 73.6 71.0 9-8-0 69.5 67.8
  Rider Broncos 31 16 15 0 9-5-0 74.4 70.3 7-10-0 66.2 76.3
  Fairfield Stags 33 14 19 0 8-8-0 63.3 62.5 6-11-0 62.3 66.4
  Manhattan Jaspers 30 13 17 0 7-7-0 65.7 67.3 6-10-0 66.1 70.8
  Canisius Golden Griffins 31 12 19 0 5-9-0 70.2 71.5 7-10-0 68.8 73.3
  Saint Peters Peacocks 30 5 25 0 3-11-0 62.2 66.6 2-14-0 57.3 66.5
  Iona Gaels 30 2 28 0 1-11-0 58.7 69.1 1-17-0 58.5 70.3
 Mid-American Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Akron Zips 33 27 6 0 17-2-0 76.0 57.9 10-4-0 74.5 65.0
  Kent State Golden Flashes 32 21 11 0 14-2-0 69.7 56.2 7-9-0 67.4 68.6
  Ohio U Bobcats 32 19 13 0 13-3-0 77.0 68.0 6-10-0 68.6 72.5
  Toledo Rockets 32 19 13 0 13-3-0 67.9 61.9 6-10-0 70.0 74.2
  Miami - OH RedHawks 33 18 15 0 13-2-0 64.8 55.8 5-13-0 55.0 58.7
  Western Michigan Broncos 32 16 16 0 12-3-0 75.6 67.9 4-13-0 67.7 72.6
  Bowling Green Falcons 32 14 18 0 10-7-0 67.4 67.0 4-11-0 66.2 71.1
  Central Michigan Chippewas 31 13 18 0 7-8-0 69.7 70.6 6-10-0 61.8 70.1
  Marshall Thundering Herd 32 13 19 0 10-7-0 66.7 66.2 3-12-0 64.0 73.0
  Eastern Michigan Eagles 33 13 20 0 10-9-0 65.8 66.1 3-11-0 61.6 73.4
  Buffalo Bulls 31 12 19 0 9-7-0 71.4 69.9 3-12-0 64.4 73.8
  Ball State Cardinals 31 9 22 0 7-9-0 64.8 62.2 2-13-0 54.0 65.2
  Northern Illinois Huskies 30 7 23 0 5-11-0 68.6 72.1 2-12-0 64.9 72.0
 Mid-Continent Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Oral Roberts Golden Eagles 35 24 11 0 17-2-0 73.8 60.5 7-9-0 70.3 69.6
  Oakland Golden Grizzlies 35 20 15 0 13-2-0 74.6 64.8 7-13-0 65.1 70.5
  Southern Utah Thunderbirds 30 16 14 0 12-2-0 72.6 62.5 4-12-0 62.3 68.7
  Valparaiso Crusaders 32 16 16 0 9-5-0 69.4 62.5 7-11-0 63.6 68.5
  IUPUI Jaguars 30 15 15 0 11-5-0 71.1 63.1 4-10-0 64.3 72.5
  Missouri - KC Kangaroos 32 12 20 0 9-4-0 78.7 73.0 3-16-0 66.6 76.2
  Chicago State Cougars 29 9 20 0 4-4-0 83.8 78.8 5-16-0 68.5 77.1
  Western Illinois Leathernecks 31 7 24 0 5-10-0 63.6 67.7 2-14-0 61.0 72.5
 Mid-Eastern Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Florida A&M Rattlers 35 21 14 0 14-2-0 79.0 68.0 7-12-0 63.2 72.5
  Delaware State Hornets 33 20 13 0 13-3-0 62.8 54.8 7-10-0 56.8 62.7
  North Carolina A&T Aggies 31 15 16 0 9-5-0 74.8 66.3 6-11-0 72.0 75.8
  Hampton Pirates 31 15 16 0 8-7-0 69.0 66.4 7-9-0 67.1 70.3
  South Carolina State Bulldogs 28 13 15 0 9-4-0 68.0 63.5 4-11-0 66.0 73.5
  Morgan State Bears 31 13 18 0 8-5-0 70.6 67.0 5-13-0 65.8 72.5
  Coppin State Eagles 32 12 20 0 8-3-0 64.3 59.7 4-17-0 59.6 76.0
  Norfolk State Spartans 30 11 19 0 7-5-0 71.4 71.6 4-14-0 61.8 76.3
  Bethune-Cookman Wildcats 31 9 22 0 6-7-0 56.7 58.4 3-15-0 51.6 69.6
  Howard Bison 31 9 22 0 5-7-0 66.5 70.2 4-15-0 63.6 72.8
  Maryland - East Shore Hawks 32 4 28 0 2-12-0 65.0 68.5 2-16-0 56.5 76.8
 Missouri Valley Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Southern Illinois Salukis 36 29 7 0 19-1-0 66.3 56.0 10-6-0 58.8 56.3
  Southwest Missouri State Bears 33 22 11 0 13-6-0 77.2 64.3 9-5-0 69.3 66.2
  Creighton Bluejays 33 22 11 0 16-2-0 70.3 57.2 6-9-0 63.5 65.4
  Bradley Braves 35 22 13 0 16-3-0 80.3 68.4 6-10-0 68.0 73.4
  Northern Iowa Panthers 31 18 13 0 12-4-0 69.3 61.3 6-9-0 62.0 64.4
  Wichita State Shockers 31 17 14 0 11-5-0 69.9 59.3 6-9-0 67.2 69.2