BoDog
 REGISTRATION IS ABSOLUTELY FREE Register Free MEMBERS LOGIN
BET ONLINE AT BODOG SPORTSBOOK
THE WORLDS LARGEST SPORTS BETTING SITE.
BET365
A NAME YOU CAN TRUST.
 
Main | Matchups | Live Odds | Scoreboard | Standings | Power Ratings | Headlines | Top Cappers

CURRENT mlb STANDINGS

 American League Standings Home Away
 Central Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Cleveland Indians 49 31 18 0 17-4-0 6.0 4.0 14-14-0 5.2 5.2
  Detroit Tigers 50 29 21 0 15-11-0 5.9 5.3 14-10-0 5.0 4.2
  Minnesota Twins 50 25 25 0 13-14-0 4.3 4.3 12-11-0 5.0 4.6
  Chicago (A) White Sox 46 24 22 0 12-11-0 3.9 4.8 12-11-0 4.4 4.5
  Kansas City Royals 52 19 33 0 9-19-0 3.8 6.1 10-14-0 4.2 4.5
 East Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Boston Red Sox 50 35 15 0 17-7-0 6.0 4.5 18-8-0 4.8 3.1
  Baltimore Orioles 51 24 27 0 15-11-0 4.6 3.8 9-16-0 4.3 5.0
  Toronto Blue Jays 50 23 27 0 13-11-0 4.0 4.0 10-16-0 5.1 5.2
  Tampa Bay Devil Rays 49 21 28 0 13-14-0 4.9 5.7 8-14-0 4.4 6.2
  New York (A) Yankees 49 21 28 0 12-13-0 5.6 5.3 9-15-0 4.8 4.2
 West Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Anaheim Angels 52 31 21 0 17-7-0 5.4 3.4 14-14-0 3.9 4.6
  Seattle Mariners 47 25 22 0 12-11-0 4.3 4.4 13-11-0 5.6 5.2
  Oakland Athletics 50 25 25 0 12-12-0 4.2 3.6 13-13-0 4.6 4.0
  Texas Rangers 51 18 33 0 11-15-0 5.0 5.3 7-18-0 4.8 6.0
 National League Standings Home Away
 Central Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Milwaukee Brewers 51 28 23 0 17-8-0 5.1 3.5 11-15-0 3.9 5.0
  Chicago (N) Cubs 49 22 27 0 10-13-0 4.8 4.0 12-14-0 4.4 4.1
  Houston Astros 50 21 29 0 11-12-0 3.7 4.1 10-17-0 4.1 5.3
  Saint Louis Cardinals 48 20 28 0 11-13-0 3.6 4.6 9-15-0 3.6 5.2
  Cincinnati Reds 52 19 33 0 10-18-0 5.1 5.8 9-15-0 4.0 4.4
 East Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  New York (N) Mets 49 32 17 0 14-10-0 4.9 5.0 18-7-0 5.2 2.6
  Atlanta Braves 51 29 22 0 15-11-0 4.1 4.1 14-11-0 5.4 4.8
  Philadelphia Phillies 51 26 25 0 13-11-0 5.1 5.0 13-14-0 5.2 4.7
  Florida Marlins 51 24 27 0 12-15-0 4.5 5.4 12-12-0 5.1 4.8
  Pittsburgh Pirates 50 22 28 0 9-14-0 4.2 4.6 13-14-0 4.2 5.0
  Washington Nationals 51 21 30 0 11-13-0 3.4 4.2 10-17-0 4.0 5.1
 West Games Wins Losses Ties W/L/T PTS+ PTS- W/L/T PTS+ PTS-
  Arizona Diamondbacks 53 30 23 0 17-11-0 4.3 4.1 13-12-0 4.1 3.9
  San Diego Padres 50 29 21 0 17-9-0 3.8 2.5 12-12-0 4.5 4.1
  Los Angeles Dodgers 50 29 21 0 17-10-0 4.7 4.0 12-11-0 3.8 3.9
  San Francisco Giants 49 24 25 0 14-13-0 4.4 4.2 10-12-0 4.3 4.0
  Colorado Rockies 51 24 27 0 11-13-0 4.2 5.6 13-14-0 4.0 4.2
LEGEND
Games = Games Played this season
Wins = Wins this season

HOME
W/L/T = Wins / Losses / Ties this season at home
PTS+ = Average Points For at home
PTS- = Average Points Against at home
Losses = Losses this season
Ties = Ties this season

AWAY
W/L/T = Wins / Losses / Ties this season away from home
PTS+ = Average Points For away from home
PTS- = Average Points Against away from home
 RECOMMENDED SPORTSBOOKS 
BODOG BETUS PINNACLE BOOKMAKER BET365 JUSTBET
Top of Page | BookMark | Send to Friend | Live Help | Site Map
ufc-betting Sportsbook
LEAGUE MLB LEADERS
 Lou Barry36-12+1961
 Mike Peters42-22+959
 George Smeader33-23+580
 Winning Inc12-8+209
 Brian Gabrielle13-13+48
 Max Prophet10-8+16
GAMEDAY SCORES AND ODDS
nbaScoreLine
Los Angeles439
Utah52-1.5/+121
Detroit0187
Orlando0-5/-105
Boston0176
Cleveland0-1.5/-108
mlbScoreLine
Arizona18
Chicago (N)3-1.5/+191
Toronto17.5
Cleveland6-1.5/+181
Atlanta29.5
Pittsburgh3-1.5/+181
nhlScoreLine
Philadelphia25.5
Pittsburgh4-1.5/+143
Dallas05
Detroit0-1.5/+156
Full Gameday Scores & Odds

Fatal error: Call to a member function on a non-object in /home/httpd/vhosts/procappers.com/httpdocs/modules/250x50.inc on line 1