| Handicapper | Win | Loss | % | Units |
|---|---|---|---|---|
| Stat Track | 151 | 88 | 63.20% | 5426 |
| Bookie Buster | 103 | 50 | 67.30% | 4806 |
| Ron McCoy | 106 | 54 | 66.30% | 4658 |
| Steam Sports | 101 | 50 | 66.90% | 4605 |
| Power Plays | 86 | 38 | 69.40% | 4415 |
| The Pig | 81 | 39 | 67.50% | 3756 |
| Steve Miller | 90 | 49 | 64.70% | 3620 |
| Lock Ness Sports | 97 | 56 | 63.40% | 3566 |
| Jay Marriucci | 107 | 66 | 61.80% | 3511 |
| High Rollers Club | 67 | 31 | 68.40% | 3242 |
| Matt Moorhead | 95 | 58 | 62.10% | 3122 |
| Contrarion Corner | 93 | 57 | 62.00% | 3030 |
| Prime Time Sports | 73 | 39 | 65.20% | 3019 |
| Brett Diamond | 93 | 58 | 61.60% | 2920 |
| Max Prophet | 98 | 63 | 60.90% | 2899 |
| Eduardo Costa Verez | 93 | 59 | 61.20% | 2723 |
| Right Angle Sports | 58 | 30 | 65.90% | 2496 |
| Leonard Bryant | 88 | 59 | 59.90% | 2331 |
| Tom Collins | 77 | 51 | 60.20% | 2083 |
| Underdog Sports | 64 | 40 | 61.50% | 2003 |
| Ben Obama | 71 | 47 | 60.20% | 1958 |
| Total Sports | 80 | 60 | 57.10% | 1584 |
| Redneck Underground | 47 | 31 | 60.30% | 1095 |
| Joe Gunn | 58 | 43 | 57.40% | 1073 |
| Bill Fishman | 74 | 61 | 54.80% | 978 |
| Prodigy Sports | 49 | 36 | 57.60% | 945 |
| BG Sports | 80 | 63 | 55.90% | 800 |
| Jason Tanner | 52 | 42 | 55.30% | 681 |
| Grid Iron Picks | 124 | 108 | 53.40% | 382 |
| Gale Scheelar | 53 | 45 | 54.10% | 334 |
| The Public Enemy | 67 | 57 | 54.00% | 305 |
| Vegas Mafia | 52 | 45 | 53.60% | 185 |
| Pro Consensus | 17 | 14 | 54.80% | 141 |
| Jimmy Doyle | 44 | 39 | 53.00% | 25 |
Procappers Handicapper Research Tools.