| Handicapper | Win | Loss | % | Units |
|---|---|---|---|---|
| Campus Sports | 155 | 59 | 72.40% | 9034 |
| Stat Track | 344 | 244 | 58.50% | 7689 |
| Steve Miller | 144 | 67 | 68.20% | 7061 |
| Contrarion Corner | 128 | 57 | 69.20% | 6560 |
| Jay Marriucci | 123 | 53 | 69.90% | 6475 |
| Leonard Bryant | 131 | 67 | 66.20% | 5765 |
| Joe Gunn | 116 | 57 | 67.10% | 5393 |
| Ron McCoy | 133 | 73 | 64.60% | 5277 |
| Brett Diamond | 113 | 55 | 67.30% | 5269 |
| Steam Sports | 130 | 71 | 64.70% | 5227 |
| Power Plays | 129 | 72 | 64.20% | 5026 |
| The Pig | 116 | 60 | 65.90% | 5018 |
| Bookie Buster | 131 | 76 | 63.30% | 4760 |
| Total Sports | 116 | 66 | 63.70% | 4633 |
| Matt Moorhead | 109 | 58 | 65.30% | 4554 |
| High Rollers Club | 93 | 44 | 67.90% | 4407 |
| Prodigy Sports | 76 | 30 | 71.70% | 4322 |
| Prime Time Sports | 96 | 48 | 66.70% | 4316 |
| Tom Collins | 102 | 54 | 65.40% | 4304 |
| Vegas Mafia | 82 | 40 | 67.20% | 3809 |
| Ben Obama | 98 | 59 | 62.40% | 3356 |
| Lock Ness Sports | 116 | 75 | 60.70% | 3348 |
| Max Prophet | 89 | 53 | 62.70% | 3094 |
| Redneck Underground | 80 | 48 | 62.50% | 2720 |
| Right Angle Sports | 59 | 34 | 63.40% | 2185 |
| Underdog Sports | 98 | 70 | 58.30% | 2099 |
| Lou Barry | 66 | 42 | 61.10% | 2085 |
| The Public Enemy | 105 | 89 | 54.10% | 789 |
| Pro Consensus | 20 | 15 | 57.10% | 353 |
| Eduardo Costa Verez | 97 | 88 | 52.40% | 48 |
Procappers Handicapper Research Tools.