| Handicapper | Win | Loss | % | Units |
|---|---|---|---|---|
| Stat Track | 211 | 161 | 56.70% | 3466 |
| Ben Obama | 63 | 31 | 67.00% | 2935 |
| Leonard Bryant | 97 | 64 | 60.20% | 2697 |
| Matt Moorhead | 96 | 64 | 60.00% | 2600 |
| Joe Gunn | 87 | 59 | 59.60% | 2236 |
| Brett Diamond | 94 | 66 | 58.80% | 2177 |
| Underdog Sports | 91 | 64 | 58.70% | 2085 |
| Bookie Buster | 95 | 68 | 58.30% | 2046 |
| Tom Collins | 93 | 67 | 58.10% | 1982 |
| Steam Sports | 83 | 59 | 58.50% | 1854 |
| Prime Time Sports | 39 | 19 | 67.20% | 1817 |
| Contrarion Corner | 90 | 66 | 57.70% | 1762 |
| Steve Miller | 95 | 71 | 57.20% | 1719 |
| Power Plays | 88 | 65 | 57.50% | 1684 |
| Ron McCoy | 92 | 69 | 57.10% | 1623 |
| Zhou Wei | 52 | 35 | 59.80% | 1536 |
| Jay Marriucci | 91 | 69 | 56.90% | 1530 |
| Right Angle Sports | 36 | 19 | 65.50% | 1517 |
| Total Sports | 33 | 18 | 64.70% | 1411 |
| Vegas Mafia | 39 | 23 | 62.90% | 1388 |
| High Rollers Club | 36 | 21 | 63.20% | 1287 |
| Redneck Underground | 35 | 21 | 62.50% | 1203 |
| Lou Barry | 17 | 7 | 70.80% | 970 |
| Eduardo Costa Verez | 90 | 74 | 54.90% | 908 |
| Bill Fishman | 33 | 27 | 55.00% | 503 |
| Max Prophet | 70 | 60 | 53.80% | 433 |
| Jimmy Doyle | 39 | 33 | 54.20% | 394 |
| BG Sports | 14 | 11 | 56.00% | 207 |
| Gale Scheelar | 17 | 14 | 54.80% | 202 |
Procappers Handicapper Research Tools.