| Handicapper | Win | Loss | % | Units |
|---|---|---|---|---|
| The Pig | 45 | 19 | 70.30% | 2458 |
| Eduardo Costa Verez | 35 | 16 | 68.60% | 1771 |
| Ron McCoy | 29 | 14 | 67.40% | 1379 |
| Brett Diamond | 29 | 15 | 65.90% | 1293 |
| Ben Obama | 34 | 21 | 61.80% | 1129 |
| Lock Ness Sports | 28 | 16 | 63.60% | 1074 |
| Vegas Mafia | 24 | 13 | 64.90% | 1013 |
| Max Prophet | 17 | 10 | 63.00% | 627 |
| Winning Inc | 16 | 10 | 61.50% | 573 |
| Prime Time Sports | 12 | 6 | 66.70% | 554 |
| Leonard Bryant | 25 | 20 | 55.60% | 348 |
| George Smeader | 21 | 17 | 55.30% | 319 |
| The Public Enemy | 8 | 6 | 57.10% | 164 |
| Contrarion Corner | 1 | 0 | 100.00% | 100 |
| Pro Consensus | 1 | 0 | 100.00% | 100 |
| Jimmy Doyle | 16 | 15 | 51.60% | 60 |
| Gale Scheelar | 15 | 14 | 51.70% | 44 |
Procappers Handicapper Research Tools.