Top Sports Handicapper Leaderboards
NFL Football Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Steve Miller | 7 | 2 | 77.8% | +485 | $4,850 |
George Smeader | 7 | 2 | 77.8% | +475 | $4,750 |
Tom Collins | 7 | 2 | 77.8% | +470 | $4,700 |
Leonard Bryant | 7 | 2 | 77.8% | +470 | $4,700 |
Brett Diamond | 8 | 3 | 72.7% | +470 | $4,700 |
Zhou Wei | 9 | 5 | 64.3% | +350 | $3,500 |
Jason Tanner | 8 | 4 | 66.7% | +350 | $3,500 |
David Merke | 6 | 3 | 66.7% | +270 | $2,700 |
BG Sports | 6 | 3 | 66.7% | +270 | $2,700 |
Jim Allen | 7 | 4 | 63.6% | +265 | $2,650 |
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Eduardo Costa Verez | 36 | 12 | 75% | +2,173 | $21,730 |
Mike Peters | 33 | 11 | 75% | +1,975 | $19,750 |
Joe Gunn | 23 | 7 | 76.7% | +1,751 | $17,510 |
Tom Collins | 25 | 7 | 78.1% | +1,672 | $16,720 |
George Smeader | 27 | 8 | 77.1% | +1,640 | $16,400 |
Steve Miller | 24 | 7 | 77.4% | +1,530 | $15,300 |
Zhou Wei | 24 | 8 | 75% | +1,424 | $14,240 |
Aaron Kelly | 27 | 10 | 73% | +1,422 | $14,220 |
Jay Marriucci | 23 | 10 | 69.7% | +1,371 | $13,710 |
Jimmy McGuire | 25 | 9 | 73.5% | +1,325 | $13,250 |
NCAA Football Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Aaron Kelly | 4 | 1 | 80% | +290 | $2,900 |
Joe Gunn | 4 | 2 | 66.7% | +170 | $1,700 |
Steve Miller | 4 | 3 | 57.1% | +70 | $700 |
Ron McCoy | 3 | 2 | 60% | +70 | $700 |
Eduardo Costa Verez | 4 | 3 | 57.1% | +65 | $650 |
Jim Allen | 5 | 4 | 55.6% | +60 | $600 |
CFL Football Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Steve Miller | 4 | 0 | 100% | +400 | $4,000 |
Contrarion Corner | 4 | 1 | 80% | +290 | $2,900 |
Jason Tanner | 5 | 2 | 71.4% | +275 | $2,750 |
George Smeader | 3 | 1 | 75% | +185 | $1,850 |
Eduardo Costa Verez | 3 | 1 | 75% | +185 | $1,850 |
Lou Barry | 3 | 1 | 75% | +185 | $1,850 |
Big Mac O'Reilly | 3 | 1 | 75% | +185 | $1,850 |
Zhou Wei | 4 | 3 | 57.1% | +65 | $650 |