
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Max Prophet is our currently ranked No.1 Handicapper with a total net unit gain for the past week of 1926 units. Be sure to check out all the plays from Max Prophet and his current premium picks, free plays and subscription packages and cash in on the action!
Big Mac O'Reilly is our currently ranked No.2 Handicapper with a total net unit gain for the past week of 1796 units. Hard on the heels of our No. 1 rank position nows the time to catch this rising star! Get All of today's plays fromBig Mac O'Reilly here!
Rounding off our Big 3 Handicappers and claiming the Bronze, Steve Miller is our currently ranked No.3 Handicapper with a total net unit gain for the past week of 1679 units. Cash in now with Steve Miller| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Max Prophet | 649 | 447 | 59.20% | 16497 |
| Doc Holliday | 447 | 279 | 61.60% | 14871 |
| Steve Miller | 494 | 336 | 59.50% | 12861 |
| BG Sports | 349 | 200 | 63.60% | 12741 |
| Big Mac O'Reilly | 350 | 229 | 60.40% | 11027 |
| Jimmy McGuire | 272 | 155 | 63.70% | 10823 |
| Stat Track | 2245 | 1996 | 52.90% | 10546 |
| Jim Allen | 400 | 279 | 58.90% | 9614 |
| Piotr Golda | 219 | 116 | 65.40% | 9281 |
| NYSE | 231 | 128 | 64.30% | 9273 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Moneyball Sports | 82 | 48 | 63.10% | 2917 |
| The Banker | 83 | 51 | 61.90% | 2691 |
| Jay Marriucci | 99 | 68 | 59.30% | 2587 |
| Big Mac O'Reilly | 65 | 37 | 63.70% | 2388 |
| Jim Allen | 63 | 37 | 63.00% | 2282 |
| Joe Gunn | 67 | 41 | 62.00% | 2276 |
| Piotr Golda | 79 | 52 | 60.30% | 2236 |
| Jimmy McGuire | 64 | 39 | 62.10% | 2174 |
| Doc Holliday | 65 | 40 | 61.90% | 2126 |
| Eduardo Costa Verez | 91 | 65 | 58.30% | 2062 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Vegas Mafia | 32 | 16 | 66.70% | 1506 |
| Ben Obama | 36 | 22 | 62.10% | 1245 |
| Lock Ness Sports | 27 | 17 | 61.40% | 887 |
| Prime Time Sports | 25 | 19 | 56.80% | 503 |
| Joe Gunn | 8 | 4 | 66.70% | 389 |
| Max Prophet | 9 | 6 | 60.00% | 264 |
| Jimmy Doyle | 19 | 17 | 52.80% | 108 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Steam Sports | 81 | 38 | 68.10% | 4140 |
| Underdog Sports | 62 | 40 | 60.80% | 1996 |
| Ron McCoy | 70 | 48 | 59.30% | 1899 |
| Bookie Buster | 69 | 49 | 58.50% | 1758 |
| High Rollers Club | 37 | 20 | 64.90% | 1614 |
| Lock Ness Sports | 33 | 16 | 67.30% | 1613 |
| Eduardo Costa Verez | 67 | 50 | 57.30% | 1433 |
| Vegas Mafia | 38 | 23 | 62.30% | 1377 |
| Prodigy Sports | 29 | 16 | 64.40% | 1207 |
| Jay Marriucci | 69 | 55 | 55.60% | 1153 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Max Prophet | 241 | 146 | 62.30% | 8208 |
| Redneck Underground | 212 | 126 | 62.70% | 7574 |
| Doc Holliday | 217 | 138 | 61.10% | 6833 |
| Campus Sports | 240 | 163 | 59.60% | 6284 |
| Jimmy McGuire | 123 | 58 | 68.00% | 6005 |
| Steve Miller | 234 | 166 | 58.50% | 5344 |
| BG Sports | 147 | 89 | 62.30% | 4973 |
| High Rollers Club | 106 | 55 | 65.80% | 4646 |
| Piotr Golda | 99 | 50 | 66.40% | 4466 |
| The Banker | 196 | 140 | 58.30% | 4419 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Power Plays | 205 | 116 | 63.90% | 6226 |
| Jason Tanner | 136 | 74 | 64.80% | 4899 |
| Jay Marriucci | 193 | 122 | 61.30% | 4667 |
| Steam Sports | 199 | 128 | 60.90% | 4197 |
| High Rollers Club | 82 | 32 | 71.90% | 3488 |
| Stat Track | 387 | 327 | 54.20% | 3312 |
| Ron McCoy | 192 | 133 | 59.10% | 2642 |
| Jimmy Doyle | 87 | 53 | 62.10% | 2086 |
| Vegas Mafia | 79 | 34 | 69.90% | 1940 |
| Matt Moorhead | 176 | 148 | 54.30% | 1911 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 324 | 266 | 54.90% | 5623 |
| Big Mac O'Reilly | 80 | 38 | 67.80% | 4707 |
| Eduardo Costa Verez | 99 | 39 | 71.70% | 4361 |
| Steve Miller | 143 | 94 | 60.30% | 3929 |
| NYSE | 56 | 19 | 74.70% | 3553 |
| Jimmy McGuire | 64 | 32 | 66.70% | 3326 |
| Max Prophet | 98 | 57 | 63.20% | 3036 |
| BG Sports | 71 | 34 | 67.60% | 3013 |
| Doc Holliday | 74 | 45 | 62.20% | 2794 |
| Jay Marriucci | 86 | 62 | 58.10% | 2741 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Piotr Golda | 105 | 57 | 64.80% | 4327 |
| Leonard Bryant | 115 | 74 | 60.80% | 3496 |
| Doc Holliday | 76 | 40 | 65.50% | 3356 |
| Doctor Odds | 73 | 41 | 64.00% | 2795 |
| Max Prophet | 87 | 55 | 61.30% | 2753 |
| The Banker | 90 | 59 | 60.40% | 2691 |
| Big Mac O'Reilly | 66 | 36 | 64.70% | 2674 |
| Matt Moorhead | 96 | 64 | 60.00% | 2623 |
| Joe Gunn | 97 | 65 | 59.90% | 2610 |
| Steve Miller | 119 | 86 | 58.00% | 2567 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Max Prophet | 263 | 166 | 61.30% | 8325 |
| Eduardo Costa Verez | 260 | 168 | 60.70% | 7921 |
| Doc Holliday | 267 | 175 | 60.40% | 7852 |
| Stat Track | 525 | 415 | 55.90% | 7681 |
| BG Sports | 179 | 104 | 63.30% | 6616 |
| The Banker | 127 | 75 | 62.90% | 4620 |
| Jim Allen | 241 | 184 | 56.70% | 4182 |
| Steve Miller | 236 | 180 | 56.70% | 4141 |
| NYSE | 122 | 77 | 61.30% | 3923 |
| Piotr Golda | 122 | 77 | 61.30% | 3891 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Jimmy McGuire | 26 | 8 | 76.50% | 1745 |
| Ben Obama | 17 | 4 | 81.00% | 1285 |
| Joe Gunn | 16 | 4 | 80.00% | 1185 |
| Tom Collins | 16 | 4 | 80.00% | 1185 |
| Right Angle Sports | 16 | 4 | 80.00% | 1185 |
| Steve Miller | 15 | 5 | 75.00% | 965 |
| Jimmy Doyle | 4 | 0 | 100.00% | 400 |
| Lock Ness Sports | 11 | 9 | 55.00% | 130 |
| Prime Time Sports | 11 | 9 | 55.00% | 130 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Brett Diamond | 33 | 5 | 86.80% | 2740 |
| Lock Ness Sports | 27 | 4 | 87.10% | 2250 |
| Matt Moorhead | 25 | 6 | 80.60% | 1840 |
| Joe Gunn | 19 | 3 | 86.40% | 1580 |
| Underdog Sports | 19 | 4 | 82.60% | 1470 |
| Leonard Bryant | 19 | 5 | 79.20% | 1340 |
| Steve Miller | 21 | 11 | 65.60% | 890 |
| Piotr Golda | 13 | 4 | 76.50% | 865 |
| Vegas Mafia | 14 | 5 | 73.70% | 850 |
| Eduardo Costa Verez | 16 | 8 | 66.70% | 710 |
| ABOUT OUR SUBSCRIPTIONS | WHAT OUR SUBSCRIBERS ARE SAYING |
|---|---|
|
In addition to our Guaranteed Picks, we also offer Weekly, Monthly and Annual Subscriptions to the World's Top Handicappers. Subscriptions give you access to every pick from your favorite handicapper at a savings of up to 70% on the cost of daily picks. Because of the cost savings, the "don't win, don't pay " guarantee does not apply to subscription picks, but our commitment does not waver. ProCappers represents accuracy, honesty and integrity while providing clients with the best service and highest quality advice. Our customer service department is always available to answer any questions. Guaranteed selections prove we are confident the members of The Professional handicappers League will fulfill your expectations. Great Subscription savings show our confidence in your long term success! |
Fred from California - "Easy as 1-2-3. I simply checked your leaderboard. Selected the Top performing handicapper. Purchased his annual subscription. It's the best investment I've ever made, no questions about it! Thank You" John L., Racine, WI - "The results are just unbelievable ... All my life I've been gambling and I have never, ever achieved results like this. This is like owning my own ATM machine!" Harry V., Maine - "I cannot tell you enough how shocked I am to see the kind of winnings I have made with my subscription! You've over-delivered on your promise!" Jose R., Mexico - "I purchased my first annual subscription in 2004. Six years later I am still renewing. It's been a great ride so far. Thank you!" Arnie from Des Moine, IA, USA - "It's just unreal! I'm kicking myself for not getting a hold of you years ago!" Mike from the Ireland - "I've got a small problem with your product - I think it is far, far too good, and you should consider limiting your sales. If to many people are beating the line as often as we are, I think it could be unfair to your current subscribers." |