
Eduardo Costa Verez is our currently ranked No.1 Handicapper with a total net unit gain for the past week of 3093 units. Be sure to check out all the plays from Eduardo Costa Verez and his current premium picks, free plays and subscription packages and cash in on the action!
Underdog Sports is our currently ranked No.2 Handicapper with a total net unit gain for the past week of 2258 units. Hard on the heels of our No. 1 rank position nows the time to catch this rising star! Get All of today's plays fromUnderdog Sports here!
Rounding off our Big 3 Handicappers and claiming the Bronze, Contrarion Corner is our currently ranked No.3 Handicapper with a total net unit gain for the past week of 2110 units. Cash in now with Contrarion Corner| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Leonard Bryant | 204 | 107 | 65.60% | 8847 |
| Stat Track | 847 | 702 | 54.70% | 8642 |
| Redneck Underground | 103 | 43 | 70.50% | 5513 |
| Steam Sports | 184 | 120 | 60.50% | 4599 |
| Tom Collins | 140 | 87 | 61.70% | 4487 |
| Bookie Buster | 139 | 92 | 60.20% | 3939 |
| Underdog Sports | 153 | 115 | 57.10% | 3700 |
| Contrarion Corner | 132 | 89 | 59.70% | 3437 |
| Eduardo Costa Verez | 189 | 124 | 60.40% | 3060 |
| Vegas Mafia | 82 | 42 | 66.10% | 3027 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 151 | 88 | 63.20% | 5426 |
| Bookie Buster | 103 | 50 | 67.30% | 4806 |
| Ron McCoy | 106 | 54 | 66.30% | 4658 |
| Steam Sports | 101 | 50 | 66.90% | 4605 |
| Power Plays | 86 | 38 | 69.40% | 4415 |
| The Pig | 81 | 39 | 67.50% | 3756 |
| Steve Miller | 90 | 49 | 64.70% | 3620 |
| Lock Ness Sports | 97 | 56 | 63.40% | 3566 |
| Jay Marriucci | 107 | 66 | 61.80% | 3511 |
| High Rollers Club | 67 | 31 | 68.40% | 3242 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| The Pig | 45 | 19 | 70.30% | 2458 |
| Eduardo Costa Verez | 35 | 16 | 68.60% | 1771 |
| Ron McCoy | 29 | 14 | 67.40% | 1379 |
| Brett Diamond | 29 | 15 | 65.90% | 1293 |
| Ben Obama | 34 | 21 | 61.80% | 1129 |
| Lock Ness Sports | 28 | 16 | 63.60% | 1074 |
| Vegas Mafia | 24 | 13 | 64.90% | 1013 |
| Max Prophet | 17 | 10 | 63.00% | 627 |
| Winning Inc | 16 | 10 | 61.50% | 573 |
| Prime Time Sports | 12 | 6 | 66.70% | 554 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Gale Scheelar | 26 | 14 | 65.00% | 1118 |
| Jimmy Doyle | 2 | 0 | 100.00% | 200 |
| Winning Inc | 11 | 10 | 52.40% | 41 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 1144 | 957 | 54.50% | 9803 |
| Bookie Buster | 179 | 94 | 65.60% | 7723 |
| Tom Collins | 173 | 88 | 66.30% | 7697 |
| Leonard Bryant | 165 | 89 | 65.00% | 6736 |
| Steam Sports | 167 | 95 | 63.70% | 6316 |
| Contrarion Corner | 169 | 97 | 63.50% | 6298 |
| Ron McCoy | 168 | 99 | 62.90% | 5971 |
| Jay Marriucci | 169 | 109 | 60.80% | 5105 |
| Matt Moorhead | 162 | 108 | 60.00% | 4354 |
| Redneck Underground | 103 | 55 | 65.20% | 4298 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 399 | 331 | 54.70% | 6046 |
| Power Plays | 186 | 120 | 60.80% | 4099 |
| Joe Gunn | 161 | 149 | 51.90% | 3791 |
| Jay Marriucci | 179 | 127 | 58.50% | 3062 |
| Steam Sports | 182 | 124 | 59.50% | 2884 |
| Leonard Bryant | 176 | 130 | 57.50% | 2707 |
| Vegas Mafia | 72 | 28 | 72.00% | 2437 |
| Underdog Sports | 97 | 103 | 48.50% | 2301 |
| Total Sports | 64 | 42 | 60.40% | 2227 |
| Max Prophet | 168 | 143 | 54.00% | 1817 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Steam Sports | 347 | 197 | 63.80% | 12921 |
| Steve Miller | 551 | 301 | 64.70% | 12768 |
| Joe Gunn | 308 | 235 | 56.70% | 11946 |
| Max Prophet | 342 | 197 | 63.50% | 10786 |
| Matt Moorhead | 339 | 212 | 61.50% | 10749 |
| Jay Marriucci | 334 | 206 | 61.90% | 10725 |
| Leonard Bryant | 325 | 218 | 59.90% | 10231 |
| Ron McCoy | 327 | 213 | 60.60% | 9492 |
| Power Plays | 311 | 212 | 59.50% | 7408 |
| Stat Track | 1140 | 1124 | 50.40% | 6299 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Campus Sports | 155 | 59 | 72.40% | 9034 |
| Stat Track | 344 | 244 | 58.50% | 7689 |
| Steve Miller | 144 | 67 | 68.20% | 7061 |
| Contrarion Corner | 128 | 57 | 69.20% | 6560 |
| Jay Marriucci | 123 | 53 | 69.90% | 6475 |
| Leonard Bryant | 131 | 67 | 66.20% | 5765 |
| Joe Gunn | 116 | 57 | 67.10% | 5393 |
| Ron McCoy | 133 | 73 | 64.60% | 5277 |
| Brett Diamond | 113 | 55 | 67.30% | 5269 |
| Steam Sports | 130 | 71 | 64.70% | 5227 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Leonard Bryant | 72 | 44 | 62.10% | 2387 |
| Matt Moorhead | 71 | 44 | 61.70% | 2290 |
| Steve Miller | 73 | 46 | 61.30% | 2262 |
| Ben Obama | 44 | 20 | 68.80% | 2225 |
| Power Plays | 67 | 41 | 62.00% | 2209 |
| Joe Gunn | 61 | 38 | 61.60% | 1945 |
| Vegas Mafia | 33 | 13 | 71.70% | 1888 |
| Zhou Wei | 50 | 30 | 62.50% | 1872 |
| Steam Sports | 58 | 38 | 60.40% | 1640 |
| Total Sports | 26 | 11 | 70.30% | 1453 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 495 | 332 | 59.90% | 13115 |
| Steve Miller | 251 | 118 | 68.00% | 12146 |
| The Pig | 255 | 122 | 67.60% | 12092 |
| Ron McCoy | 284 | 149 | 65.60% | 12024 |
| Jay Marriucci | 258 | 126 | 67.20% | 12016 |
| Contrarion Corner | 250 | 122 | 67.20% | 11605 |
| Steam Sports | 250 | 127 | 66.30% | 11067 |
| Brett Diamond | 247 | 131 | 65.30% | 10352 |
| Bookie Buster | 240 | 126 | 65.60% | 10166 |
| Power Plays | 230 | 122 | 65.30% | 9601 |
| ABOUT OUR SUBSCRIPTIONS | WHAT OUR SUBSCRIBERS ARE SAYING |
|---|---|
|
In addition to our Guaranteed Picks, we also offer Weekly, Monthly and Annual Subscriptions to the World's Top Handicappers. Subscriptions give you access to every pick from your favorite handicapper at a savings of up to 70% on the cost of daily picks. Because of the cost savings, the "don't win, don't pay " guarantee does not apply to subscription picks, but our commitment does not waver. ProCappers represents accuracy, honesty and integrity while providing clients with the best service and highest quality advice. Our customer service department is always available to answer any questions. Guaranteed selections prove we are confident the members of The Professional handicappers League will fulfill your expectations. Great Subscription savings show our confidence in your long term success! |
Fred from California - "Easy as 1-2-3. I simply checked your leaderboard. Selected the Top performing handicapper. Purchased his annual subscription. It's the best investment I've ever made, no questions about it! Thank You" John L., Racine, WI - "The results are just unbelievable ... All my life I've been gambling and I have never, ever achieved results like this. This is like owning my own ATM machine!" Harry V., Maine - "I cannot tell you enough how shocked I am to see the kind of winnings I have made with my subscription! You've over-delivered on your promise!" Jose R., Mexico - "I purchased my first annual subscription in 2004. Six years later I am still renewing. It's been a great ride so far. Thank you!" Arnie from Des Moine, IA, USA - "It's just unreal! I'm kicking myself for not getting a hold of you years ago!" Mike from the Ireland - "I've got a small problem with your product - I think it is far, far too good, and you should consider limiting your sales. If to many people are beating the line as often as we are, I think it could be unfair to your current subscribers." |
Procappers Handicapper Research Tools.High Rollers Club
333-160 , near 70% L493 Plays includes OUTSTANDING 40-11, 78% NCAAF run, 79-29, 73% Season! NFL 51-21, 71%! NHL 72%! 67% NCAAB! Being a premium selection clearing-house, we stay to just the strongest plays from the strongest players in the business and keep winning as the bottom line. Diligent in our philosophy since joining the Professional Handicappers League in 1997!
Prodigy Sports
We handicap every play on the board every day, but we will allow ourselves to play "Just One" Top Play from each sport each day. This forces us to really re-examine our work and go over every single detail, ensuring that our money is down on just "The Very Best One"! Most importantly, we don't make our "living" from making PROMISES, or GUARANTEES - we make our "Living" by "Picking The Winners"!
Ron McCoy
Football Plays now 37-9, 80% L46! Outstanding 16-3, 84% with my last 19 NFL football picks! NHL 39-12, 76% run! NCAAB 15-6, 71% run! I cashed over 60% of my picks (all sports) in 2010 with a net gain of $202,000.00 for dime bettors! What has your guy done for you lately? Is there really any other handicapper you'd rather side with than the old fart?
Tom Collins
Get a refreshing taste of Winners from Vegas Handicapper Tom Collins! In the world of Sports Gambling, Collins is a refreshing change for bettors thirsty for winners! Get the same games Tom is making a living betting in the Sports betting capital of the World!
Jimmy Doyle
JD ProLine Sports 5 for 25 Action Packs! - JD Proline Sports Action Card brings five WINNING plays in one card for only 25$! We make money when you make money - Guaranteed!!!