| HANDICAPPER | WINS | UNITS WON | WIN % | LEAGUE |
|---|---|---|---|---|
| Ron McCoy | 43 - 16 | 2566 Units | 73 % | all |
| Jay Marriucci | 39 - 18 | 1951 Units | 68 % | all |
| Prodigy Sports | 17 - 3 | 1421 Units | 85 % | all |
| Ben Obama | 18 - 4 | 1402 Units | 82 % | all |
| Joe Gunn | 36 - 22 | 1390 Units | 62 % | all |
| Campus Sports | 17 - 4 | 1260 Units | 81 % | all |
| Power Plays | 36 - 21 | 1237 Units | 63 % | all |
| Eduardo Costa Verez | 37 - 21 | 1212 Units | 64 % | all |
| Bill Fishman | 25 - 13 | 1173 Units | 66 % | all |
| Brett Diamond | 25 - 14 | 976 Units | 64 % | all |
| Max Prophet | 35 - 22 | 929 Units | 61 % | all |
| The Public Enemy | 16 - 8 | 746 Units | 67 % | all |
| High Rollers Club | 14 - 6 | 656 Units | 70 % | all |
| Vegas Mafia | 13 - 8 | 374 Units | 62 % | all |
| Lock Ness Sports | 8 - 5 | 260 Units | 62 % | all |
| Brett Diamond | 14 - 4 | 976 Units | 78 % | NBA |
| Ron McCoy | 15 - 5 | 944 Units | 75 % | NBA |
| Max Prophet | 13 - 5 | 766 Units | 72 % | NBA |
| Joe Gunn | 14 - 6 | 741 Units | 70 % | NBA |
| Bookie Buster | 14 - 7 | 630 Units | 67 % | NBA |
| Ben Obama | 7 - 1 | 590 Units | 88 % | NBA |
| Prodigy Sports | 6 - 1 | 499 Units | 86 % | NBA |
| Leonard Bryant | 11 - 7 | 340 Units | 61 % | NBA |
| Matt Moorhead | 11 - 7 | 340 Units | 61 % | NBA |
| Jay Marriucci | 11 - 7 | 335 Units | 61 % | NBA |
| Gale Scheelar | 3 - 0 | 300 Units | 100 % | NBA |
| High Rollers Club | 4 - 2 | 180 Units | 67 % | NBA |
| Bill Fishman | 20 - 5 | 1541 Units | 80 % | NCAAB |
| Campus Sports | 17 - 4 | 1260 Units | 81 % | NCAAB |
| Jay Marriucci | 16 - 5 | 1050 Units | 76 % | NCAAB |
| Ron McCoy | 16 - 5 | 1050 Units | 76 % | NCAAB |
| Power Plays | 15 - 6 | 840 Units | 71 % | NCAAB |
| Ben Obama | 9 - 2 | 676 Units | 82 % | NCAAB |
| Prodigy Sports | 6 - 1 | 490 Units | 86 % | NCAAB |
| Jason Tanner | 11 - 6 | 478 Units | 65 % | NCAAB |
| Eduardo Costa Verez | 13 - 8 | 420 Units | 62 % | NCAAB |
| High Rollers Club | 5 - 2 | 280 Units | 71 % | NCAAB |
| Lock Ness Sports | 5 - 2 | 280 Units | 71 % | NCAAB |
| The Public Enemy | 7 - 4 | 276 Units | 64 % | NCAAB |
| Total Sports | 4 - 2 | 178 Units | 67 % | NCAAB |
| Eduardo Costa Verez | 15 - 3 | 982 Units | 83 % | NHL |
| Joe Gunn | 12 - 6 | 749 Units | 67 % | NHL |
| Ron McCoy | 12 - 6 | 572 Units | 67 % | NHL |
| Jay Marriucci | 12 - 6 | 566 Units | 67 % | NHL |
| The Public Enemy | 5 - 0 | 500 Units | 100 % | NHL |
| Matt Moorhead | 11 - 7 | 445 Units | 61 % | NHL |
| Vegas Mafia | 6 - 1 | 444 Units | 86 % | NHL |
| Right Angle Sports | 5 - 1 | 433 Units | 83 % | NHL |
| Prodigy Sports | 5 - 1 | 432 Units | 83 % | NHL |
| Jimmy Doyle | 6 - 3 | 290 Units | 67 % | NHL |
| Power Plays | 11 - 7 | 262 Units | 61 % | NHL |
| High Rollers Club | 5 - 2 | 196 Units | 71 % | NHL |
| Ben Obama | 2 - 1 | 136 Units | 67 % | NHL |
Procappers Handicapper Research Tools.