![]() Capper Consensus |
Capper Consensus, Play with the power of the consensus daily as we bring you only the biggest and best consensus plays available. All 100% Gauranteed! Capper Consensus with 1 Consensus play for today's action. Buy this package with confidence and the power of the Consensus. |
TODAY'S GUARANTEED PICKS
|
Capper Consensus'S SUBSCRIPTIONS - SAVE OVER 60%
| 1 Week complete service with Capper Consensus : $125.00 Pick up this package here and never miss a single concensus winner in any of the sports! Every premium pick will be yours for 7 days and 7 nights of fantastic profits! Welcome aboard this winning express!
|
LAST 10 SELECTIONS
| LEAGUE | DATE | MATCHUP | SELECTION | W/L |
| NCAAF | 2010-09-05 | SMU vs. Texas Tech | Texas Tech | Loss (-102) |
| MLB | 2010-09-05 | Colorado vs. San Diego | San Diego | Loss (-129) |
| MLB | 2010-09-05 | San Francisco vs. Los Angeles | Los Angeles | Loss (-133) |
| NCAAF | 2010-09-04 | Cincinnati vs. Fresno St. | Fresno St. | Win (100) |
| NCAAF | 2010-09-04 | New Mexico vs. Oregon | New Mexico | Loss (-104) |
| NCAAF | 2010-09-04 | Connecticut vs. Michigan | Connecticut | Loss (-110) |
| NCAAF | 2010-09-02 | Southern Cal vs. Hawaii | Hawaii | Win (100) |
| MLB | 2010-09-02 | Boston vs. Baltimore | Baltimore | Loss (-100) |
| MLB | 2010-09-02 | New York vs. Atlanta | Atlanta | Loss (-160) |
| MLB | 2010-08-31 | Colorado vs. San Francisco | San Francisco | Win (100) |



