![]() Winning Inc |
3000 * Wiseguy 3-pak MLB Winner$ At Winning Inc we are in the Business of Winning and Business is Great TUESDAY when we nail your man with our WISEGUY MLB 3-PAK-GUARANTEED PROFITS. |
TODAY'S GUARANTEED PICKS
|
Winning Inc'S SUBSCRIPTIONS - SAVE OVER 60%
| Winning Incorporated 7 Days All Inclusive : $200.00 Get 7 Days of Winning Inc. Sports Selections at 1 low price right here at The Professional Handicappers League!
|
| Winning Incorporated 30 Days All Inclusive : $600.00 Get 30 Days of Winning Inc. Sports Selections at 1 low price right here at The Professional Handicappers League!
|
| Winning Incorporated 90 Days All Inclusive : $999.99 Get 90 Days of Winning Inc. Sports Selections at 1 low price right here at The Professional Handicappers League!
|
LAST 10 SELECTIONS
| LEAGUE | DATE | MATCHUP | SELECTION | W/L |
| MLB | 2010-09-06 | Cleveland vs. Anaheim | Cleveland | Win (158) |
| MLB | 2010-09-06 | Chicago vs. Detroit | Chicago | Win (116) |
| NCAAF | 2010-09-06 | Boise St. vs. Virginia Tech | Boise St. | Win (100) |
| CFL | 2010-09-06 | Edmonton vs. Calgary | Over | Win (100) |
| MLB | 2010-09-06 | Texas vs. Toronto | Texas | Loss (-100) |
| CFL | 2010-09-05 | Winnipeg vs. Sask | Under | Win (100) |
| NCAAF | 2010-09-05 | SMU vs. Texas Tech | Texas Tech | Loss (-105) |
| WNBA | 2010-09-05 | Seattle vs. Phoenix | Phoenix | Loss (-110) |
| NCAAF | 2010-09-04 | Wash. St. vs. Oklahoma St. | Oklahoma St. | Win (100) |
| NCAAF | 2010-09-04 | Texas State vs. Houston | Over | Win (100) |



