Updated through Wildcard Weekend, including Sunday, January 10th, 2010.
The BGS Power Ratings (aka, The Oddsmakers Bible) are the most accurate Ratings in existence for the purposes of predicting game outcomes.
To use the Ratings, simply subtract the home teams Home-Rating from the visting teams Away-Rating. The resulting integer would be assigned to the home team as a pointspread and would reflect the predicted MARGIN of VICTORY.
| Rank | Team | Away-Rating | Home-Rating | Wins | Loss |
|---|---|---|---|---|---|
| 1 | Indianapolis Colts | 95 | 98 | 14 | 2 |
| 2 | New Orleans Saints | 95 | 98 | 13 | 3 |
| 3 | San Diego Chargers | 94.5 | 97.5 | 13 | 3 |
| 4 | Baltimore Ravens | 94.5 | 97.5 | 10 | 7 |
| 5 | Minnesota Vikings | 94 | 97 | 12 | 4 |
| 6 | Dallas Cowboys | 94 | 97 | 12 | 5 |
| 7 | New York Jets | 94 | 97 | 10 | 7 |
| 8 | Arizona Cardinals | 93.5 | 96.5 | 11 | 6 |
| 9 | New England Patriots | 93.5 | 96.5 | 10 | 7 |
| 10 | Philadelphia Eagles | 92.5 | 95.5 | 11 | 6 |
| 11 | Green Bay Packers | 92.5 | 95.5 | 11 | 6 |
| 12 | Atlanta Falcons | 91.5 | 94.5 | 9 | 7 |
| 13 | Houston Texans | 91 | 94 | 9 | 7 |
| 14 | Cincinnati Bengals | 90.5 | 93.5 | 10 | 7 |
| 15 | Pittsburgh Steelers | 90 | 93 | 9 | 7 |
| 16 | Carolina Panthers | 90 | 93 | 8 | 8 |
| 17 | San Francisco 49ers | 89.5 | 92.5 | 8 | 8 |
| 18 | Denver Broncos | 89.5 | 92.5 | 8 | 8 |
| 19 | New York Giants | 89.5 | 92.5 | 8 | 8 |
| 20 | Tennessee Titans | 89 | 92 | 8 | 8 |
| 21 | Miami Dolphins | 89 | 92 | 7 | 9 |
| 22 | Buffalo Bills | 86 | 89 | 6 | 10 |
| 23 | Chicago Bears | 85.5 | 88.5 | 7 | 9 |
| 24 | Jacksonville Jaguars | 85 | 88 | 7 | 9 |
| 25 | Washington Redskins | 83.5 | 86.5 | 4 | 12 |
| 26 | Oakland Raiders | 82 | 85 | 5 | 11 |
| 27 | Tampa Bay Buccaneers | 82 | 85 | 3 | 13 |
| 28 | Seattle Seahawks | 81.5 | 84.5 | 5 | 11 |
| 29 | Cleveland Browns | 81.5 | 84.5 | 5 | 11 |
| 30 | Kansas City Chiefs | 81.5 | 84.5 | 4 | 12 |
| 31 | Detroit Lions | 79 | 82 | 2 | 14 |
| 32 | St. Louis Rams | 79 | 82 | 1 | 15 |



