BGS NBA Power Ratings for games played through October 30th, 2009.
1 Los Angeles Lakers 94.5 97.5 0 0
2 Cleveland Cavaliers 94 97 0 0
3 Boston Celtics 93 96 0 0
4 Orlando Magic 92.5 95.5 0 0
5 Denver Nuggets 91 94 0 0
6 Houston Rockets 91 94 0 0
7 San Antonio Spurs 90 93 0 0
8 Utah Jazz 90 93 0 0
9 Dallas Mavericks 89.5 92.5 0 0
10 Phoenix Suns 89 92 0 0
11 Portland Trail Blazers 89 92 0 0
12 Detroit Pistons 88 91 0 0
13 New Orleans Hornets 87.5 90.5 0 0
14 Atlanta Hawks 86.5 89.5 0 0
15 Chicago Bulls 86.5 89.5 0 0
16 Philadelphia 76ers 86.5 89.5 0 0
17 Toronto Raptors 85.5 88.5 0 0
18 Indiana Pacers 85 88 0 0
19 Miami Heat 85 88 0 0
20 Charlotte Bobcats 84.5 87.5 0 0
21 Golden State Warriors 84.5 87.5 0 0
22 Milwaukee Bucks 84 87 0 0
23 New Jersey Nets 84 87 0 0
24 New York Knicks 83.5 86.5 0 0
25 Minnesota Timberwolves 82 85 0 0
26 Washington Wizards 81.5 84.5 0 0
27 Memphis Grizzlies 81 84 0 0
28 Oklahoma City Thunder 80.5 83.5 0 0
29 Sacramento Kings 80.5 83.5 0 0
30 Los Angeles Clippers 79.5 82.5 0 0
1 Alabama 93 96.5 8 0
2 Florida 91.5 95 7 0
3 Boise State 88.5 92 7 0
4 Southern California 88.5 92 6 1
5 TCU 88 91.5 7 0
6 Iowa 87.5 91 8 0
7 Texas 87.5 91 7 0
8 Cincinnati 87.5 91 7 0
9 Oregon 87 90.5 6 1
10 Georgia Tech 86.5 90 7 1
11 Virginia Tech 86 89.5 5 2
12 Penn State 84.5 88 7 1
13 Miami-Florida 83.5 87 5 2
14 Oklahoma 83.5 87 4 3
15 LSU 82 85.5 6 1
16 Ohio State 82 85.5 6 2
17 Arizona 82 85.5 5 2
18 Pittsburgh 81.5 85 7 1
19 California 80.5 84 5 2
20 Notre Dame 80 83.5 5 2
21 Clemson 80 83.5 4 3
22 Utah 79.5 83 6 1
23 Nebraska 79 82.5 4 3
24 Oklahoma State 78.5 82 6 1
25 BYU 78.5 82 6 2
26 Stanford 78.5 82 5 3
27 Central Michigan 78 81.5 7 1
28 Mississippi 78 81.5 5 2
29 Fresno State 78 81.5 4 3
30 South Carolina 77.5 81 6 2
31 Houston 77 80.5 6 1
32 Texas Tech 77 80.5 5 3
33 Oregon State 77 80.5 4 3
34 West Virginia 76.5 80 6 1
35 South Florida 76.5 80 5 2
36 Wisconsin 76.5 80 5 2
37 Boston College 76.5 80 5 3
38 Tennessee 76.5 80 3 4
39 Arkansas 76 79.5 3 4
40 Kansas 75.5 79 5 2
41 Auburn 75.5 79 5 3
42 Navy 75 78.5 6 2
43 Michigan 75 78.5 5 3
44 Kentucky 75 78.5 4 3
45 Georgia 75 78.5 4 3
46 Florida State 74.5 78 3 4
47 Richmond 74 77.5 7 0
48 Villanova 74 77.5 7 1
49 Michigan State 74 77.5 4 4
50 Washington 74 77.5 3 5
51 Arizona State 73.5 77 4 3
52 Connecticut 73.5 77 4 3
53 Air Force 73.5 77 4 4
54 UCLA 73 76.5 3 4
55 Iowa State 72 75.5 5 3
56 William & Mary 71.5 75 6 1
57 Missouri 71.5 75 4 3
58 Virginia 71.5 75 3 4
59 Northern Iowa 71 74.5 5 3
60 South Dakota State 70.5 74 6 1
61 Idaho 70.5 74 6 2
62 North Carolina 70.5 74 4 3
63 Northern Illinois 70.5 74 4 3
64 Montana 70 73.5 7 0
65 Southern Illinois 70 73.5 6 1
66 Rutgers 70 73.5 5 2
67 Southern Miss 70 73.5 5 3
68 Kansas State 70 73.5 5 3
69 Wake Forest 70 73.5 4 4
70 Mississippi State 70 73.5 3 5
71 Texas A&M 69.5 73 4 3
72 Tulsa 69 72.5 4 3
73 Minnesota 69 72.5 4 4
74 Ohio University 68.5 72 5 3
75 Marshall 68.5 72 5 3
76 Purdue 68.5 72 3 5
77 Troy 68 71.5 5 2
78 Temple 67.5 71 5 2
79 Duke 67.5 71 4 3
80 Jacksonville State 67 70.5 4 3
81 Nevada 67 70.5 4 3
82 Stephen F. Austin 66.5 70 6 1
83 New Hampshire 66.5 70 6 1
84 Louisiana-Monroe 66.5 70 4 3
85 Elon 66 69.5 6 1
86 East Carolina 66 69.5 4 3
87 NC State 66 69.5 3 4
88 Delaware 65.5 69 5 2
89 Central Florida 65.5 69 4 3
90 Massachusetts 65.5 69 4 3
91 Baylor 65 68.5 3 4
92 San Diego State 65 68.5 3 4
93 Arkansas State 65 68.5 2 4
94 SMU 64.5 68 3 4
95 Colorado State 64.5 68 3 5
96 Colorado 64.5 68 2 5
97 Northern Arizona 64 67.5 5 2
98 Northwestern 64 67.5 5 3
99 Bowling Green 64 67.5 3 5
100 Central Arkansas 63.5 67 5 2
101 Indiana 63.5 67 4 4
102 Louisiana Tech 63.5 67 3 4
103 Middle Tennessee 62.5 66 4 3
104 Kent State 62.5 66 4 4
105 Western Michigan 62.5 66 4 4
106 SC State 62 65.5 6 1
107 Weber State 62 65.5 5 3
108 Louisville 62 65.5 2 5
109 Eastern Illinois 61.5 65 6 2
110 Appalachian State 61.5 65 5 2
111 Buffalo 61.5 65 3 5
112 Eastern Washington 61 64.5 5 3
113 Syracuse 61 64.5 3 4
114 Utah State 61 64.5 2 5
115 Cal Poly-SLO 60.5 64 4 3
116 UTEP 60.5 64 3 4
117 Lafayette 60 63.5 6 1
118 Liberty 60 63.5 5 2
119 Wyoming 60 63.5 4 3
120 San Jose State 60 63.5 1 5
121 Maryland 60 63.5 2 6
122 Toledo 59.5 63 4 4
123 Southern Utah 59.5 63 3 4
124 McNeese State 59 62.5 5 2
125 UNLV 58.5 62 3 5
126 Vanderbilt 58.5 62 2 6
127 Florida A&M 58 61.5 5 2
128 Montana State 58 61.5 4 3
129 Florida Atlantic 58 61.5 2 4
130 Hawaii 58 61.5 2 5
131 Washington State 58 61.5 1 6
132 Illinois 58 61.5 1 6
133 UC Davis 57.5 61 4 3
134 Holy Cross 57 60.5 6 1
135 Pennsylvania 57 60.5 4 2
136 Missouri State 57 60.5 5 3
137 UAB 57 60.5 2 5
138 Fla. International 57 60.5 1 6
139 Colgate 56.5 60 7 1
140 Louisiana-Lafayette 56.5 60 4 3
141 Albany-NY 56 59.5 6 2
142 Youngstown State 56 59.5 4 3
143 Central Connecticut 55.5 59 6 1
144 Army 55.5 59 3 5
145 Prairie View A&M 55 58.5 5 1
146 Maine 55 58.5 3 4
147 Memphis 55 58.5 2 5
148 Akron 55 58.5 1 6
149 Harvard 54.5 58 4 2
150 Butler 54 57.5 6 0
151 James Madison 54 57.5 2 5
152 North Texas 54 57.5 1 6
153 Hofstra 53.5 57 4 4
154 North Dakota 53.5 57 3 4
155 Brown 53 56.5 4 2
156 Bucknell 53 56.5 3 2
157 Eastern Kentucky 52.5 56 4 3
158 Texas State 52.5 56 4 3
159 Furman 52.5 56 4 3
160 Illinois State 52.5 56 3 4
161 South Dakota 52.5 56 3 4
162 Grambling 52 55.5 4 3
163 Georgia Southern 52 55.5 4 4
164 SE Louisiana 51.5 55 4 3
165 Miami-Ohio 51.5 55 0 8
166 Howard 51 54.5 2 2
167 Chattanooga 51 54.5 4 3
168 Samford 51 54.5 3 4
169 Tulane 50.5 54 2 5
170 Ball State 50.5 54 1 7
171 Stony Brook 50 53.5 4 4
172 New Mexico State 50 53.5 3 5
173 North Dakota State 50 53.5 1 7
174 Tennessee Tech 49.5 53 4 3
175 Duquesne 49 52.5 2 3
176 Drake 48.5 52 6 1
177 San Diego 48.5 52 3 3
178 Norfolk State 48.5 52 3 4
179 Yale 48 51.5 3 3
180 Dayton 47.5 51 6 1
181 Gardner-Webb 47.5 51 5 2
182 Fordham 47.5 51 3 4
183 Citadel 47.5 51 3 4
184 Columbia 47.5 51 2 4
185 Portland State 47.5 51 2 6
186 Alabama A&M 47 50.5 4 3
187 Western Illinois 47 50.5 1 6
188 Sacramento State 46.5 50 2 5
189 Northern Colorado 46.5 50 2 6
190 Western Kentucky 46.5 50 0 7
191 Eastern Michigan 46.5 50 0 7
192 Rice 46.5 50 0 8
193 Wofford 46 49.5 2 5
194 New Mexico 46 49.5 0 7
195 Ark.-Pine Bluff 45.5 49 4 2
196 Austin Peay 45.5 49 3 4
197 Marist 45 48.5 2 3
198 Princeton 45 48.5 1 3
199 Delaware State 45 48.5 2 4
200 Coastal Carolina 44.5 48 3 4
201 Morgan State 44 47.5 5 2
202 Saint Francis-Pa. 44 47.5 1 4
203 Sam Houston State 43.5 47 3 4
204 Old Dominion 43 46.5 6 2
205 Rhode Island 43 46.5 1 6
206 Southern University 42.5 46 4 3
207 Wagner 42.5 46 4 3
208 Hampton 42.5 46 3 4
209 Charleston Southern 42.5 46 2 5
210 Morehead State 42 45.5 2 3
211 Bryant 42 45.5 3 4
212 Tennessee-Martin 42 45.5 3 5
213 Northeastern 42 45.5 1 6
214 Monmouth-NJ 41.5 45 3 4
215 Alcorn State 41.5 45 2 4
216 NC A&T 41 44.5 4 3
217 Dartmouth 41 44.5 1 5
218 Jacksonville 40.5 44 4 3
219 Tennessee State 40.5 44 3 4
220 Cornell 40.5 44 2 4
221 Towson 40.5 44 2 5
222 VMI 40.5 44 2 5
223 Lehigh 40.5 44 2 5
224 Indiana State 40.5 44 1 7
225 Davidson 40 43.5 1 3
226 Presbyterian College 40 43.5 0 5
227 Northwestern State 40 43.5 0 7
228 Texas Southern 39.5 43 2 4
229 Valparaiso 39 42.5 1 3
230 Murray State 39 42.5 2 5
231 SE Missouri State 39 42.5 1 6
232 Idaho State 38.5 42 0 8
233 Miss. Valley State 38 41.5 2 4
234 Alabama State 37.5 41 4 3
235 Jackson State 37.5 41 2 5
236 Nicholls State 37.5 41 1 6
237 Robert Morris 37 40.5 0 5
238 Western Carolina 36.5 40 1 6
239 Sacred Heart 35 38.5 0 4
240 NC Central 35 38.5 0 5
241 Campbell 34.5 38 1 3
242 Savannah State 34.5 38 1 4
243 Bethune-Cookman 33.5 37 2 5
244 Georgetown 33 36.5 0 5
245 Winston-Salem State 32 35.5 0 5
The BGS Power Ratings (aka, The Oddsmakers Bible) are the most accurate Ratings in existence for the purposes of predicting game outcomes.
To use the Ratings, simply subtract the home teams Home-Rating from the visting teams Away-Rating. The resulting integer would be assigned to the home team as a pointspread and would reflect the predicted MARGIN of VICTORY.
| Rank | Team | Away-Rating | Home-Rating | Wins | Loss |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 96.5 | 99.5 | 3 | 0 |
| 2 | Orlando Magic | 92.5 | 95.5 | 2 | 0 |
| 3 | Denver Nuggets | 92.5 | 95.5 | 2 | 0 |
| 4 | Cleveland Cavaliers | 92 | 95 | 1 | 2 |
| 5 | Phoenix Suns | 89.5 | 92.5 | 2 | 0 |
| 6 | San Antonio Spurs | 89.5 | 92.5 | 1 | 1 |
| 7 | Los Angeles Lakers | 89.5 | 92.5 | 1 | 1 |
| 8 | Utah Jazz | 89.5 | 92.5 | 1 | 1 |
| 9 | Portland Trail Blazers | 89.5 | 92.5 | 1 | 1 |
| 10 | Houston Rockets | 89.5 | 92.5 | 1 | 1 |
| 11 | Dallas Mavericks | 89 | 92 | 1 | 1 |
| 12 | Atlanta Hawks | 88.5 | 91.5 | 2 | 0 |
| 13 | Detroit Pistons | 88 | 91 | 1 | 1 |
| 14 | Miami Heat | 87.5 | 90.5 | 2 | 0 |
| 15 | Chicago Bulls | 87 | 90 | 1 | 1 |
| 16 | Philadelphia 76ers | 87 | 90 | 1 | 1 |
| 17 | Toronto Raptors | 86 | 89 | 1 | 1 |
| 18 | New Orleans Hornets | 85.5 | 88.5 | 1 | 1 |
| 19 | Washington Wizards | 85.5 | 88.5 | 1 | 1 |
| 20 | Oklahoma City Thunder | 85 | 88 | 2 | 0 |
| 21 | Indiana Pacers | 84.5 | 87.5 | 0 | 2 |
| 22 | Charlotte Bobcats | 83.5 | 86.5 | 1 | 1 |
| 23 | Golden State Warriors | 83.5 | 86.5 | 0 | 2 |
| 24 | Milwaukee Bucks | 83 | 86 | 0 | 1 |
| 25 | New Jersey Nets | 83 | 86 | 0 | 2 |
| 26 | New York Knicks | 82.5 | 85.5 | 0 | 2 |
| 27 | Minnesota Timberwolves | 81 | 84 | 1 | 1 |
| 28 | Memphis Grizzlies | 81 | 84 | 1 | 1 |
| 29 | Sacramento Kings | 81 | 84 | 0 | 2 |
| 30 | Los Angeles Clippers | 80 | 83 | 0 | 3 |



