
Brett Diamond is our currently ranked No.1 Handicapper with a total net unit gain for the past week of 3298 units. Be sure to check out all the plays from Brett Diamond and his current premium picks, free plays and subscription packages and cash in on the action!
Tom Collins is our currently ranked No.2 Handicapper with a total net unit gain for the past week of 3265 units. Hard on the heels of our No. 1 rank position nows the time to catch this rising star! Get All of today's plays fromTom Collins here!
Rounding off our Big 3 Handicappers and claiming the Bronze, Jay Marriucci is our currently ranked No.3 Handicapper with a total net unit gain for the past week of 2916 units. Cash in now with Jay Marriucci| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 2226 | 1868 | 54.40% | 24404 |
| Contrarion Corner | 450 | 315 | 58.80% | 14561 |
| Brett Diamond | 530 | 358 | 59.70% | 14223 |
| Joe Gunn | 616 | 487 | 55.80% | 13921 |
| Bookie Buster | 464 | 329 | 58.50% | 13440 |
| Jay Marriucci | 651 | 462 | 58.50% | 13282 |
| Power Plays | 645 | 442 | 59.30% | 13144 |
| Eduardo Costa Verez | 687 | 419 | 62.10% | 12330 |
| Tom Collins | 504 | 373 | 57.50% | 10386 |
| Underdog Sports | 504 | 425 | 54.30% | 9782 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 151 | 88 | 63.20% | 5426 |
| Bookie Buster | 103 | 50 | 67.30% | 4806 |
| Ron McCoy | 106 | 54 | 66.30% | 4658 |
| Steam Sports | 101 | 50 | 66.90% | 4605 |
| Power Plays | 86 | 38 | 69.40% | 4415 |
| The Pig | 81 | 39 | 67.50% | 3756 |
| Steve Miller | 90 | 49 | 64.70% | 3620 |
| Lock Ness Sports | 97 | 56 | 63.40% | 3566 |
| Jay Marriucci | 107 | 66 | 61.80% | 3511 |
| High Rollers Club | 67 | 31 | 68.40% | 3242 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| The Pig | 45 | 19 | 70.30% | 2458 |
| Eduardo Costa Verez | 35 | 16 | 68.60% | 1771 |
| Ron McCoy | 29 | 14 | 67.40% | 1379 |
| Brett Diamond | 29 | 15 | 65.90% | 1293 |
| Ben Obama | 34 | 21 | 61.80% | 1129 |
| Lock Ness Sports | 28 | 16 | 63.60% | 1074 |
| Vegas Mafia | 24 | 13 | 64.90% | 1013 |
| Max Prophet | 17 | 10 | 63.00% | 627 |
| Winning Inc | 16 | 10 | 61.50% | 573 |
| Prime Time Sports | 12 | 6 | 66.70% | 554 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 1725 | 1417 | 54.90% | 17365 |
| Power Plays | 270 | 148 | 64.60% | 10924 |
| Ron McCoy | 272 | 156 | 63.60% | 10148 |
| Bookie Buster | 275 | 160 | 63.20% | 10085 |
| Campus Sports | 279 | 170 | 62.10% | 9305 |
| Contrarion Corner | 261 | 157 | 62.40% | 8904 |
| Tom Collins | 262 | 159 | 62.20% | 8831 |
| Jay Marriucci | 268 | 173 | 60.80% | 7996 |
| Leonard Bryant | 253 | 161 | 61.10% | 7630 |
| Brett Diamond | 263 | 174 | 60.20% | 7434 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Joe Gunn | 286 | 246 | 53.80% | 8573 |
| Stat Track | 640 | 556 | 53.50% | 6351 |
| Max Prophet | 297 | 236 | 55.70% | 5529 |
| Underdog Sports | 180 | 181 | 49.90% | 5284 |
| Power Plays | 314 | 214 | 59.50% | 4727 |
| Jay Marriucci | 308 | 222 | 58.10% | 4495 |
| Eduardo Costa Verez | 369 | 155 | 70.40% | 4023 |
| Leonard Bryant | 303 | 225 | 57.40% | 3975 |
| Total Sports | 109 | 76 | 58.90% | 3324 |
| Right Angle Sports | 104 | 86 | 54.70% | 3053 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Contrarion Corner | 73 | 58 | 55.70% | 4972 |
| Stat Track | 264 | 247 | 51.70% | 4097 |
| Brett Diamond | 121 | 81 | 59.90% | 3347 |
| Bookie Buster | 66 | 57 | 53.70% | 3302 |
| Ben Obama | 49 | 31 | 61.30% | 2113 |
| Joe Gunn | 66 | 59 | 52.80% | 1793 |
| BG Sports | 15 | 0 | 100.00% | 1633 |
| Jimmy Doyle | 55 | 32 | 63.20% | 1594 |
| Lock Ness Sports | 29 | 20 | 59.20% | 1532 |
| The Public Enemy | 36 | 16 | 69.20% | 1473 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Campus Sports | 155 | 59 | 72.40% | 9034 |
| Stat Track | 344 | 244 | 58.50% | 7689 |
| Steve Miller | 144 | 67 | 68.20% | 7061 |
| Contrarion Corner | 128 | 57 | 69.20% | 6560 |
| Jay Marriucci | 123 | 53 | 69.90% | 6475 |
| Leonard Bryant | 131 | 67 | 66.20% | 5765 |
| Joe Gunn | 116 | 57 | 67.10% | 5393 |
| Ron McCoy | 133 | 73 | 64.60% | 5277 |
| Brett Diamond | 113 | 55 | 67.30% | 5269 |
| Steam Sports | 130 | 71 | 64.70% | 5227 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Jay Marriucci | 232 | 159 | 59.30% | 5909 |
| Steve Miller | 233 | 165 | 58.50% | 5382 |
| Brett Diamond | 229 | 163 | 58.40% | 5186 |
| Stat Track | 435 | 351 | 55.30% | 5166 |
| Steam Sports | 217 | 155 | 58.30% | 4801 |
| Tom Collins | 226 | 164 | 57.90% | 4719 |
| Bookie Buster | 227 | 165 | 57.90% | 4653 |
| Joe Gunn | 218 | 159 | 57.80% | 4540 |
| Contrarion Corner | 213 | 158 | 57.40% | 4059 |
| Power Plays | 217 | 163 | 57.10% | 3989 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| The Pig | 35 | 9 | 79.50% | 2527 |
| Lock Ness Sports | 15 | 5 | 75.00% | 950 |
| Brett Diamond | 11 | 4 | 73.30% | 660 |
| Power Plays | 9 | 4 | 69.20% | 460 |
| Eduardo Costa Verez | 8 | 4 | 66.70% | 360 |
| Jay Marriucci | 8 | 4 | 66.70% | 360 |
| Gale Scheelar | 8 | 4 | 66.70% | 355 |
| Jimmy Doyle | 4 | 2 | 66.70% | 180 |
| Winning Inc | 4 | 2 | 66.70% | 180 |
| Prime Time Sports | 7 | 5 | 58.30% | 150 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|
| ABOUT OUR SUBSCRIPTIONS | WHAT OUR SUBSCRIBERS ARE SAYING |
|---|---|
|
In addition to our Guaranteed Picks, we also offer Weekly, Monthly and Annual Subscriptions to the World's Top Handicappers. Subscriptions give you access to every pick from your favorite handicapper at a savings of up to 70% on the cost of daily picks. Because of the cost savings, the "don't win, don't pay " guarantee does not apply to subscription picks, but our commitment does not waver. ProCappers represents accuracy, honesty and integrity while providing clients with the best service and highest quality advice. Our customer service department is always available to answer any questions. Guaranteed selections prove we are confident the members of The Professional handicappers League will fulfill your expectations. Great Subscription savings show our confidence in your long term success! |
Fred from California - "Easy as 1-2-3. I simply checked your leaderboard. Selected the Top performing handicapper. Purchased his annual subscription. It's the best investment I've ever made, no questions about it! Thank You" John L., Racine, WI - "The results are just unbelievable ... All my life I've been gambling and I have never, ever achieved results like this. This is like owning my own ATM machine!" Harry V., Maine - "I cannot tell you enough how shocked I am to see the kind of winnings I have made with my subscription! You've over-delivered on your promise!" Jose R., Mexico - "I purchased my first annual subscription in 2004. Six years later I am still renewing. It's been a great ride so far. Thank you!" Arnie from Des Moine, IA, USA - "It's just unreal! I'm kicking myself for not getting a hold of you years ago!" Mike from the Ireland - "I've got a small problem with your product - I think it is far, far too good, and you should consider limiting your sales. If to many people are beating the line as often as we are, I think it could be unfair to your current subscribers." |