
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Power Plays is our currently ranked No.1 Handicapper with a total net unit gain for the past week of 2487 units. Be sure to check out all the plays from Power Plays and his current premium picks, free plays and subscription packages and cash in on the action!
Ron McCoy is our currently ranked No.2 Handicapper with a total net unit gain for the past week of 1736 units. Hard on the heels of our No. 1 rank position nows the time to catch this rising star! Get All of today's plays fromRon McCoy here!
Rounding off our Big 3 Handicappers and claiming the Bronze, Jimmy McGuire is our currently ranked No.3 Handicapper with a total net unit gain for the past week of 1289 units. Cash in now with Jimmy McGuire| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Max Prophet | 658 | 458 | 59.00% | 16152 |
| Doc Holliday | 452 | 285 | 61.30% | 14810 |
| Steve Miller | 507 | 346 | 59.40% | 13125 |
| BG Sports | 354 | 206 | 63.20% | 12716 |
| Jimmy McGuire | 283 | 157 | 64.30% | 11830 |
| Big Mac O'Reilly | 357 | 234 | 60.40% | 11175 |
| Stat Track | 2274 | 2019 | 53.00% | 10870 |
| The Banker | 311 | 194 | 61.60% | 10314 |
| Jim Allen | 407 | 282 | 59.10% | 9961 |
| Piotr Golda | 224 | 118 | 65.50% | 9589 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Moneyball Sports | 82 | 48 | 63.10% | 2917 |
| The Banker | 83 | 51 | 61.90% | 2691 |
| Jay Marriucci | 99 | 68 | 59.30% | 2587 |
| Big Mac O'Reilly | 65 | 37 | 63.70% | 2388 |
| Jim Allen | 63 | 37 | 63.00% | 2282 |
| Joe Gunn | 67 | 41 | 62.00% | 2276 |
| Piotr Golda | 79 | 52 | 60.30% | 2236 |
| Jimmy McGuire | 64 | 39 | 62.10% | 2174 |
| Doc Holliday | 65 | 40 | 61.90% | 2126 |
| Eduardo Costa Verez | 91 | 65 | 58.30% | 2062 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Vegas Mafia | 32 | 16 | 66.70% | 1506 |
| Ben Obama | 36 | 22 | 62.10% | 1245 |
| Lock Ness Sports | 27 | 17 | 61.40% | 887 |
| Prime Time Sports | 25 | 19 | 56.80% | 503 |
| Joe Gunn | 8 | 4 | 66.70% | 389 |
| Max Prophet | 9 | 6 | 60.00% | 264 |
| Jimmy Doyle | 19 | 17 | 52.80% | 108 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Steam Sports | 81 | 38 | 68.10% | 4140 |
| Underdog Sports | 62 | 40 | 60.80% | 1996 |
| Ron McCoy | 70 | 48 | 59.30% | 1899 |
| Bookie Buster | 69 | 49 | 58.50% | 1758 |
| High Rollers Club | 37 | 20 | 64.90% | 1614 |
| Lock Ness Sports | 33 | 16 | 67.30% | 1613 |
| Eduardo Costa Verez | 67 | 50 | 57.30% | 1433 |
| Vegas Mafia | 38 | 23 | 62.30% | 1377 |
| Prodigy Sports | 29 | 16 | 64.40% | 1207 |
| Jay Marriucci | 69 | 55 | 55.60% | 1153 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Max Prophet | 241 | 146 | 62.30% | 8208 |
| Redneck Underground | 212 | 126 | 62.70% | 7574 |
| Doc Holliday | 217 | 138 | 61.10% | 6833 |
| Campus Sports | 240 | 163 | 59.60% | 6284 |
| Jimmy McGuire | 123 | 58 | 68.00% | 6005 |
| Steve Miller | 234 | 166 | 58.50% | 5344 |
| BG Sports | 147 | 89 | 62.30% | 4973 |
| High Rollers Club | 106 | 55 | 65.80% | 4646 |
| Piotr Golda | 99 | 50 | 66.40% | 4466 |
| The Banker | 196 | 140 | 58.30% | 4419 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Power Plays | 210 | 117 | 64.20% | 6634 |
| Jason Tanner | 136 | 74 | 64.80% | 4899 |
| Jay Marriucci | 197 | 124 | 61.40% | 4875 |
| Steam Sports | 204 | 129 | 61.30% | 4645 |
| Stat Track | 392 | 329 | 54.40% | 3620 |
| High Rollers Club | 83 | 34 | 70.90% | 3348 |
| Ron McCoy | 197 | 134 | 59.50% | 3050 |
| Vegas Mafia | 83 | 35 | 70.30% | 2247 |
| Matt Moorhead | 180 | 150 | 54.50% | 2125 |
| Jimmy Doyle | 89 | 55 | 61.80% | 2080 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 347 | 287 | 54.70% | 5539 |
| Big Mac O'Reilly | 86 | 42 | 67.20% | 4859 |
| Steve Miller | 155 | 102 | 60.30% | 4310 |
| Eduardo Costa Verez | 106 | 44 | 70.70% | 4296 |
| Jimmy McGuire | 74 | 34 | 68.50% | 4233 |
| NYSE | 59 | 22 | 72.80% | 3536 |
| The Banker | 53 | 21 | 71.60% | 3180 |
| Max Prophet | 105 | 62 | 62.90% | 3163 |
| BG Sports | 75 | 39 | 65.80% | 2992 |
| Doc Holliday | 79 | 49 | 61.70% | 2945 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Piotr Golda | 105 | 57 | 64.80% | 4327 |
| Leonard Bryant | 115 | 74 | 60.80% | 3496 |
| Doc Holliday | 76 | 40 | 65.50% | 3356 |
| Doctor Odds | 73 | 41 | 64.00% | 2795 |
| Max Prophet | 87 | 55 | 61.30% | 2753 |
| The Banker | 90 | 59 | 60.40% | 2691 |
| Big Mac O'Reilly | 66 | 36 | 64.70% | 2674 |
| Matt Moorhead | 96 | 64 | 60.00% | 2623 |
| Joe Gunn | 97 | 65 | 59.90% | 2610 |
| Steve Miller | 119 | 86 | 58.00% | 2567 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Max Prophet | 264 | 167 | 61.30% | 8322 |
| Stat Track | 526 | 415 | 55.90% | 7781 |
| Eduardo Costa Verez | 260 | 170 | 60.50% | 7709 |
| Doc Holliday | 267 | 177 | 60.10% | 7640 |
| BG Sports | 180 | 105 | 63.20% | 6612 |
| The Banker | 128 | 76 | 62.70% | 4610 |
| Jim Allen | 243 | 185 | 56.80% | 4280 |
| Steve Miller | 237 | 182 | 56.60% | 4024 |
| Piotr Golda | 123 | 77 | 61.50% | 3991 |
| NYSE | 123 | 78 | 61.20% | 3919 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Jimmy McGuire | 26 | 8 | 76.50% | 1745 |
| Ben Obama | 17 | 4 | 81.00% | 1285 |
| Tom Collins | 16 | 4 | 80.00% | 1185 |
| Right Angle Sports | 16 | 4 | 80.00% | 1185 |
| Joe Gunn | 16 | 4 | 80.00% | 1185 |
| Steve Miller | 15 | 5 | 75.00% | 965 |
| Jimmy Doyle | 4 | 0 | 100.00% | 400 |
| Lock Ness Sports | 11 | 9 | 55.00% | 130 |
| Prime Time Sports | 11 | 9 | 55.00% | 130 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Brett Diamond | 33 | 5 | 86.80% | 2740 |
| Lock Ness Sports | 27 | 4 | 87.10% | 2250 |
| Matt Moorhead | 25 | 6 | 80.60% | 1840 |
| Joe Gunn | 19 | 3 | 86.40% | 1580 |
| Underdog Sports | 19 | 4 | 82.60% | 1470 |
| Leonard Bryant | 19 | 5 | 79.20% | 1340 |
| Steve Miller | 21 | 11 | 65.60% | 890 |
| Piotr Golda | 13 | 4 | 76.50% | 865 |
| Vegas Mafia | 14 | 5 | 73.70% | 850 |
| Eduardo Costa Verez | 16 | 8 | 66.70% | 710 |
| ABOUT OUR SUBSCRIPTIONS | WHAT OUR SUBSCRIBERS ARE SAYING |
|---|---|
|
In addition to our Guaranteed Picks, we also offer Weekly, Monthly and Annual Subscriptions to the World's Top Handicappers. Subscriptions give you access to every pick from your favorite handicapper at a savings of up to 70% on the cost of daily picks. Because of the cost savings, the "don't win, don't pay " guarantee does not apply to subscription picks, but our commitment does not waver. ProCappers represents accuracy, honesty and integrity while providing clients with the best service and highest quality advice. Our customer service department is always available to answer any questions. Guaranteed selections prove we are confident the members of The Professional handicappers League will fulfill your expectations. Great Subscription savings show our confidence in your long term success! |
Fred from California - "Easy as 1-2-3. I simply checked your leaderboard. Selected the Top performing handicapper. Purchased his annual subscription. It's the best investment I've ever made, no questions about it! Thank You" John L., Racine, WI - "The results are just unbelievable ... All my life I've been gambling and I have never, ever achieved results like this. This is like owning my own ATM machine!" Harry V., Maine - "I cannot tell you enough how shocked I am to see the kind of winnings I have made with my subscription! You've over-delivered on your promise!" Jose R., Mexico - "I purchased my first annual subscription in 2004. Six years later I am still renewing. It's been a great ride so far. Thank you!" Arnie from Des Moine, IA, USA - "It's just unreal! I'm kicking myself for not getting a hold of you years ago!" Mike from the Ireland - "I've got a small problem with your product - I think it is far, far too good, and you should consider limiting your sales. If to many people are beating the line as often as we are, I think it could be unfair to your current subscribers." |