
Stat Track is our currently ranked No.1 Handicapper with a total net unit gain for the past week of 5306 units. Be sure to check out all the plays from Stat Track and his current premium picks, free plays and subscription packages and cash in on the action!
Matt Moorhead is our currently ranked No.2 Handicapper with a total net unit gain for the past week of 2816 units. Hard on the heels of our No. 1 rank position nows the time to catch this rising star! Get All of today's plays fromMatt Moorhead here!
Rounding off our Big 3 Handicappers and claiming the Bronze, Leonard Bryant is our currently ranked No.3 Handicapper with a total net unit gain for the past week of 2270 units. Cash in now with Leonard Bryant| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Leonard Bryant | 160 | 80 | 66.70% | 7358 |
| Stat Track | 619 | 514 | 54.60% | 6258 |
| Steam Sports | 149 | 87 | 63.10% | 4768 |
| Redneck Underground | 82 | 32 | 71.90% | 4619 |
| Tom Collins | 110 | 67 | 62.10% | 3687 |
| Vegas Mafia | 70 | 28 | 71.40% | 3687 |
| Power Plays | 136 | 95 | 58.90% | 3172 |
| Bookie Buster | 105 | 75 | 58.30% | 2409 |
| The Public Enemy | 45 | 21 | 68.20% | 2259 |
| Max Prophet | 130 | 101 | 56.30% | 2222 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 151 | 88 | 63.20% | 5426 |
| Bookie Buster | 103 | 50 | 67.30% | 4806 |
| Ron McCoy | 106 | 54 | 66.30% | 4658 |
| Steam Sports | 101 | 50 | 66.90% | 4605 |
| Power Plays | 86 | 38 | 69.40% | 4415 |
| The Pig | 81 | 37 | 68.60% | 3965 |
| Lock Ness Sports | 97 | 55 | 63.80% | 3666 |
| Jay Marriucci | 106 | 64 | 62.40% | 3621 |
| Steve Miller | 90 | 49 | 64.70% | 3620 |
| High Rollers Club | 67 | 31 | 68.40% | 3242 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| The Pig | 45 | 19 | 70.30% | 2458 |
| Eduardo Costa Verez | 35 | 16 | 68.60% | 1771 |
| Ron McCoy | 29 | 14 | 67.40% | 1379 |
| Brett Diamond | 29 | 15 | 65.90% | 1293 |
| Ben Obama | 34 | 21 | 61.80% | 1129 |
| Lock Ness Sports | 28 | 16 | 63.60% | 1074 |
| Vegas Mafia | 24 | 13 | 64.90% | 1013 |
| Max Prophet | 17 | 10 | 63.00% | 627 |
| Winning Inc | 16 | 10 | 61.50% | 573 |
| Prime Time Sports | 12 | 6 | 66.70% | 554 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Gale Scheelar | 26 | 14 | 65.00% | 1118 |
| Jimmy Doyle | 2 | 0 | 100.00% | 200 |
| Winning Inc | 11 | 10 | 52.40% | 41 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 972 | 805 | 54.70% | 9323 |
| Bookie Buster | 162 | 84 | 65.90% | 7123 |
| Tom Collins | 156 | 78 | 66.70% | 7097 |
| Leonard Bryant | 150 | 77 | 66.10% | 6556 |
| Steam Sports | 154 | 81 | 65.50% | 6556 |
| Ron McCoy | 155 | 85 | 64.60% | 6211 |
| Jay Marriucci | 154 | 97 | 61.40% | 4925 |
| Contrarion Corner | 146 | 93 | 61.10% | 4438 |
| Power Plays | 142 | 91 | 60.90% | 4345 |
| Vegas Mafia | 76 | 33 | 69.70% | 4001 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 371 | 314 | 54.20% | 4852 |
| Power Plays | 178 | 110 | 61.80% | 4609 |
| Joe Gunn | 154 | 138 | 52.70% | 4077 |
| Vegas Mafia | 69 | 25 | 73.40% | 2770 |
| Jay Marriucci | 167 | 121 | 58.00% | 2628 |
| Max Prophet | 162 | 131 | 55.30% | 2622 |
| Steam Sports | 171 | 117 | 59.40% | 2593 |
| Underdog Sports | 91 | 97 | 48.40% | 2163 |
| Leonard Bryant | 163 | 125 | 56.60% | 1898 |
| Total Sports | 59 | 41 | 59.00% | 1797 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Steam Sports | 347 | 197 | 63.80% | 12921 |
| Steve Miller | 551 | 301 | 64.70% | 12768 |
| Joe Gunn | 308 | 235 | 56.70% | 11946 |
| Max Prophet | 342 | 197 | 63.50% | 10786 |
| Matt Moorhead | 339 | 212 | 61.50% | 10749 |
| Jay Marriucci | 334 | 206 | 61.90% | 10725 |
| Leonard Bryant | 325 | 218 | 59.90% | 10231 |
| Ron McCoy | 327 | 213 | 60.60% | 9492 |
| Power Plays | 311 | 212 | 59.50% | 7408 |
| Stat Track | 1140 | 1124 | 50.40% | 6299 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Campus Sports | 155 | 59 | 72.40% | 9034 |
| Stat Track | 344 | 244 | 58.50% | 7689 |
| Steve Miller | 144 | 67 | 68.20% | 7061 |
| Contrarion Corner | 128 | 57 | 69.20% | 6560 |
| Jay Marriucci | 123 | 53 | 69.90% | 6475 |
| Leonard Bryant | 131 | 67 | 66.20% | 5765 |
| Joe Gunn | 116 | 57 | 67.10% | 5393 |
| Ron McCoy | 133 | 73 | 64.60% | 5277 |
| Brett Diamond | 113 | 55 | 67.30% | 5269 |
| Steam Sports | 130 | 71 | 64.70% | 5227 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Power Plays | 57 | 28 | 67.10% | 2639 |
| Leonard Bryant | 58 | 34 | 63.00% | 2087 |
| Vegas Mafia | 29 | 8 | 78.40% | 2030 |
| Matt Moorhead | 57 | 35 | 62.00% | 1880 |
| Steam Sports | 47 | 26 | 64.40% | 1860 |
| Zhou Wei | 43 | 25 | 63.20% | 1702 |
| Ben Obama | 33 | 15 | 68.80% | 1665 |
| Steve Miller | 57 | 38 | 60.00% | 1542 |
| Joe Gunn | 46 | 29 | 61.30% | 1435 |
| Redneck Underground | 23 | 9 | 71.90% | 1314 |
| Handicapper | Wins | Loss | Win Percentage | Net Units |
|---|---|---|---|---|
| Stat Track | 495 | 332 | 59.90% | 13115 |
| The Pig | 255 | 120 | 68.00% | 12301 |
| Steve Miller | 251 | 118 | 68.00% | 12146 |
| Jay Marriucci | 257 | 124 | 67.50% | 12126 |
| Ron McCoy | 284 | 149 | 65.60% | 12024 |
| Contrarion Corner | 249 | 122 | 67.10% | 11505 |
| Steam Sports | 250 | 127 | 66.30% | 11067 |
| Brett Diamond | 247 | 131 | 65.30% | 10352 |
| Bookie Buster | 240 | 126 | 65.60% | 10166 |
| Power Plays | 230 | 122 | 65.30% | 9601 |
| ABOUT OUR SUBSCRIPTIONS | WHAT OUR SUBSCRIBERS ARE SAYING |
|---|---|
|
In addition to our Guaranteed Picks, we also offer Weekly, Monthly and Annual Subscriptions to the World's Top Handicappers. Subscriptions give you access to every pick from your favorite handicapper at a savings of up to 70% on the cost of daily picks. Because of the cost savings, the "don't win, don't pay " guarantee does not apply to subscription picks, but our commitment does not waver. ProCappers represents accuracy, honesty and integrity while providing clients with the best service and highest quality advice. Our customer service department is always available to answer any questions. Guaranteed selections prove we are confident the members of The Professional handicappers League will fulfill your expectations. Great Subscription savings show our confidence in your long term success! |
Fred from California - "Easy as 1-2-3. I simply checked your leaderboard. Selected the Top performing handicapper. Purchased his annual subscription. It's the best investment I've ever made, no questions about it! Thank You" John L., Racine, WI - "The results are just unbelievable ... All my life I've been gambling and I have never, ever achieved results like this. This is like owning my own ATM machine!" Harry V., Maine - "I cannot tell you enough how shocked I am to see the kind of winnings I have made with my subscription! You've over-delivered on your promise!" Jose R., Mexico - "I purchased my first annual subscription in 2004. Six years later I am still renewing. It's been a great ride so far. Thank you!" Arnie from Des Moine, IA, USA - "It's just unreal! I'm kicking myself for not getting a hold of you years ago!" Mike from the Ireland - "I've got a small problem with your product - I think it is far, far too good, and you should consider limiting your sales. If to many people are beating the line as often as we are, I think it could be unfair to your current subscribers." |
Procappers Handicapper Research Tools.Lou Barry
Lou Barry and his boys has been involved in the Las Vegas Sports Investment Industry for many many many years. With a crack team of sharps working their contacts and getting the best plays and information out there... and then we move on this information! The result - you get the Best of the Best to make your move on - Guaranteed Winners or you do not pay!
Jason Tanner
Get the Weeks TOP Advantage Edge plays - Guaranteed to earn You a profit. Don’t Miss Out on Today's Strongest Action & Grab These Big Selections Now. The Jason Tanner Weekly Advantage Edge - Cash out with Your Weekly Winners and get the Advantage .
Redneck Underground
Here at Redneck Underground we take it a step further. Betting on or against Southern Teams is what we do. In college sports we specialize in the SEC but we also cover the ACC as well as select teams from the South. In the NFL we follow very closely the southern teams ... and I mean VERY closely!
Right Angle Sports
NFL 56-24, 70%! Picking our battles and not the board as we isolate the strongest play each day from each sport! If you are looking for just one you can really step out on today then look no further as we have THE ONE! 100% Guaranteed or it's FREE!
Prime Time Sports
The very thing that makes lines SOFT is the presence of SQUARE MONEY and no games attract SQUARE MONEY like Big Nationally Televised games that casual bettors like to watch and bet. It is for this reason that SHARP guys make their living in PRIME TIME!